The programme will:
- enable students to work across more than one discipline by providing the flexibility to study three disciplines chosen from a range of physical and biological sciences at level one, narrowing down to two disciplines by year three;
- allow the study of two science disciplines to the same depth as any integrated masters student but with less the breadth in each discipline;
- provide a basis for further advanced study in either of the disciplines or in a cognate interdisciplinary area;
- provide a basis for the pursuit of a career in scientific research and development;
- permit students to gain practical scientific experience during the degree and through a year work placement;
- permit students to broaden their intellectual and cultural horizons through a year studying abroad;
- permit students to opt for a major/minor balance between subjects in years three and four;
- offer students the opportunity to gain a broad interdisciplinary scientific education in an institution with an excellent research and teaching environment.
- allows the opportunity to under take a work placement year.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
This information is applicable to students who entered from or after 2024-25.
Students will take a minimum of 30 credits in each of three science subjects chosen from: Biochemistry, Biology, Chemistry, Environmental Science, Food Science and Nutrition, Mathematics and Physics. However, students may only choose one of Environmental Science or Food Science and Nutrition. The choice is constricted by A level subjects (or equivalent). Students should try and ensure where possible that they have an even split of credits between semesters. In order to progress to year 2 of the honours programme, students must pass at least 100 credits. ALL PATHWAYS All students will be required to study the following compulsory module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
NATS1405 | Practical Skills for Natural Scientists | 20 | Semesters 1 & 2 (Sep to Jun) |
BIOCHEMISTRY
Students taking Biochemistry will be required to study the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BIOC1203 | Genes to Proteins | 20 | Semester 2 (Jan to Jun) | |
BIOL1112 | The Molecules of Life | 10 | Semester 1 (Sep to Jan) |
BIOLOGY
Students taking Biology will be required to study the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY1124 | The Diversity of Life | 10 | Semester 1 (Sep to Jan) | |
BLGY1237 | Introduction to Genetics | 10 | Semester 2 (Jan to Jun) | |
BLGY1239 | Exploring Whole Organism Biology | 10 | Semester 2 (Jan to Jun) |
CHEMISTRY
Students taking Chemistry will be required to study the following module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM1302 | Introduction to Modern Chemistry | 20 | Semesters 1 & 2 (Sep to Jun) |
Students taking Chemistry will also be required to choose one of the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM1204 | Fundamental Organic Chemistry for Biology & Synthesis | 10 | Semester 2 (Jan to Jun) | |
CHEM1205 | Chemistry of the Material World | 10 | Semester 2 (Jan to Jun) |
ENVIRONMENTAL SCIENCE
Students taking Environmental Science will be required to study 10 credits from the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
SOEE1420 | Resources | 10 | Semester 1 (Sep to Jan) | |
SOEE1434 | Water | 10 | Semester 1 (Sep to Jan) | |
SOEE1561 | Earth | 10 | Semester 1 (Sep to Jan) |
Students taking Environmental Science will also be required to study 20 credits from the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
SOEE1181 | Ecology | 10 | Semester 2 (Jan to Jun) | |
SOEE1281 | Atmosphere | 10 | Semester 2 (Jan to Jun) | |
SOEE1401 | Weather | 10 | Semester 2 (Jan to Jun) |
FOOD SCIENCE AND NUTRITION
Students taking Food Science and Nutrition will be required to study the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOOD1041 | Food Safety and Preservation | 20 | Semester 2 (Jan to Jun) | |
FOOD1051 | Introduction to Human Nutrition | 10 | Semester 1 (Sep to Jan) |
MATHEMATICS
Students taking Mathematics will be required to study the following module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MATH1000 | Core Mathematics | 40 | Semesters 1 & 2 (Sep to Jun) |
PHYSICS
Students taking Physics will be required to take Mathematics as one of their three subjects in year one and to study the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PHAS1810 | Core Physics 1 (JH) Mechanics, Thermodynamics and Solid State Physics | 30 | Semesters 1 & 2 (Sep to Jun) |
NOT TAKING MATHEMATICS
Students not taking Mathematics as one of their three subjects will be required to study one of the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
NATS1180 | Mathematics for Scientists | 10 | Semester 1 (Sep to Jan) | |
NATS1185 | Further Mathematics for Scientists | 10 | Semester 1 (Sep to Jan) |
NATS1180 is required for students who do not have a grade B in A level Mathematics, or equivalent, or who have a grade less than B.
NATS1185 is required for students who have a grade B or above in A level Mathematics, or equivalent.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
This information is applicable to students who entered from or after 2024-25.
Students will be required to study a minimum of 40 credits in each of two science subjects chosen from the following: Biochemistry, Biology, Chemistry, Environmental Science, Food Science and Nutrition, Mathematics, and Physics, following on from the subjects that were chosen in year 1. Students should try and ensure where possible that they have an even split of credits between semesters.
ALL PATHWAYS All students will take the following compulsory module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
NATS2360 | Interdisciplinary Skills and Programming for Natural Scientists | 20 | Semesters 1 & 2 (Sep to Jun) |
BIOCHEMISTRY
All students taking Biochemistry will be required to study the following modules: BIOC2103 and BIOC2241.
Students taking more than 40 credits of Biochemistry may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BIOC2103 | Enzymes, Metabolism, Health and Disease | 20 | Semester 1 (Sep to Jan) | |
BIOC2241 | Biochemistry for Natural Sciences | 20 | Semester 2 (Jan to Jun) | |
BIOL2114 | Omics and Big Data Biology | 20 | Semester 1 (Sep to Jan) | |
BIOL2211 | Human Diseases | 10 | Semester 2 (Jan to Jun) | |
BIOL2221 | Fundamentals in Cell and Cancer Biology | 20 | Semester 2 (Jan to Jun) | |
CHEM2242 | Introduction to Drug Design | 10 | Semester 2 (Jan to Jun) | |
MICR2121 | Molecular Virology | 10 | Semester 1 (Sep to Jan) | |
MICR2211 | Medical Microbiology | 20 | Semester 2 (Jan to Jun) | |
MICR2221 | Medical Immunology | 10 | Semester 2 (Jan to Jun) |
BIOLOGY
Students taking Biology will be required to choose one of the following pathways: Ecology, Genetics or Zoology
Students on the Ecology pathway will be required to study the following module: BLGY2155
All students on the Ecology pathway will be required to study at least 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY2106 | Parasitology | 10 | Semester 1 (Sep to Jan) | |
BLGY2155 | Population, Community and Conservation Ecology | 20 | Semester 1 (Sep to Jan) | |
BLGY2224 | Food Security and Sustainability | 10 | Semester 2 (Jan to Jun) | |
BLGY2265 | Urban Ecology and Conservation Field Course | 20 | Semester 2 (Jan to Jun) |
All students on the Genetics pathway will be required to study the following modules: BLGY2164 and BLGY2266
Students on the Genetics pathway may choose to study the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY2164 | How Plants Live | 20 | Semester 1 (Sep to Jan) | |
BLGY2202 | Bioinformatics for Biologists | 10 | Semester 2 (Jan to Jun) | |
BLGY2224 | Food Security and Sustainability | 10 | Semester 2 (Jan to Jun) | |
BLGY2266 | Human Populations and Disease | 20 | Semester 2 (Jan to Jun) |
All students on the Zoology pathway will be required to study the following modules: BLGY2146 and BLGY2220
Students on the Zoology pathway may choose to study the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY2106 | Parasitology | 10 | Semester 1 (Sep to Jan) | |
BLGY2146 | Animal Physiology | 20 | Semester 1 (Sep to Jan) | |
BLGY2220 | Evolution, Adaptation and Behaviour | 20 | Semester 2 (Jan to Jun) | |
BLGY2266 | Human Populations and Disease | 20 | Semester 2 (Jan to Jun) |
CHEMISTRY
Students taking Chemistry will be required to take one of three pathways: Organic and Biological Chemistry, Inorganic and Materials Chemistry, or Physical Chemistry.
All students taking the Organic and Biological Chemistry pathway will be required to study the following modules:CHEM2491 and CHEM2321
Students taking the Organic and Biological Chemistry pathway and taking more than 40 credits of Chemistry may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM2112 | Chemistry of Materials: what they are and how we know | 10 | Semester 1 (Sep to Jan) | |
CHEM2131 | Chemical Kinetics and Thermodynamics | 10 | Semester 1 (Sep to Jan) | |
CHEM2212 | Organometallics: from bonding to catalysis | 10 | Semester 2 (Jan to Jun) | |
CHEM2242 | Introduction to Drug Design | 10 | Semester 2 (Jan to Jun) | |
CHEM2293 | Specialisms in Chemical Science | 10 | Semester 2 (Jan to Jun) | |
CHEM2321 | Organic Chemistry: Structure, Reactions and the Science of Life | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2331 | Molecules, Energy, Quanta and Change | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2491 | Structural and Quantitative Analysis and Synthetic Laboratory | 20 | Semesters 1 & 2 (Sep to Jun) |
Students may only choose one of CHEM2131 or CHEM2331.
CHEM2112, CHEM2212, CHEM2293, CHEM2131, or CHEM2331 should only be taken after discussion with the programme team or your personal tutor.
All students taking the Inorganic and Materials Chemistry pathway will be required to study the following modules: CHEM2491, CHEM2112 and CHEM2212
Students taking the Inorganic and Materials Chemistry pathway and taking more than 40 credits of Chemistry may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM2112 | Chemistry of Materials: what they are and how we know | 10 | Semester 1 (Sep to Jan) | |
CHEM2131 | Chemical Kinetics and Thermodynamics | 10 | Semester 1 (Sep to Jan) | |
CHEM2212 | Organometallics: from bonding to catalysis | 10 | Semester 2 (Jan to Jun) | |
CHEM2242 | Introduction to Drug Design | 10 | Semester 2 (Jan to Jun) | |
CHEM2293 | Specialisms in Chemical Science | 10 | Semester 2 (Jan to Jun) | |
CHEM2321 | Organic Chemistry: Structure, Reactions and the Science of Life | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2331 | Molecules, Energy, Quanta and Change | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2491 | Structural and Quantitative Analysis and Synthetic Laboratory | 20 | Semesters 1 & 2 (Sep to Jun) |
Students may only choose one of CHEM2131 or CHEM2331.
CHEM2321, CHEM2293, or CHEM2242 should only be taken after discussion with the programme team or your personal tutor.
All students taking the Physical Chemistry pathway will be required to study the following modules: CHEM2492 and CHEM2331
Students taking the Physical Chemistry pathway and taking more than 40 credits of Chemistry may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM2112 | Chemistry of Materials: what they are and how we know | 10 | Semester 1 (Sep to Jan) | |
CHEM2192 | Molecular Signatures: Spectroscopy and Chromatography | 10 | Semester 1 (Sep to Jan) | |
CHEM2212 | Organometallics: from bonding to catalysis | 10 | Semester 2 (Jan to Jun) | |
CHEM2242 | Introduction to Drug Design | 10 | Semester 2 (Jan to Jun) | |
CHEM2321 | Organic Chemistry: Structure, Reactions and the Science of Life | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2331 | Molecules, Energy, Quanta and Change | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2492 | Chemical Specialisms, Physical and Measurement Laboratory | 20 | Semesters 1 & 2 (Sep to Jun) |
CHEM2321 or CHEM2242 should only be taken after discussion with the programme team or your personal tutor.
ENVIRONMENTAL SCIENCE
All students taking Environmental Science will be required to study the following module: SOEE2800
Students taking Environmental Science will also be required to study at least 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
SOEE2092 | Meteorology | 10 | Semester 1 (Sep to Jan) | |
SOEE2110 | Introductory Oceanography | 10 | Semester 1 (Sep to Jan) | |
SOEE2160 | Climate Change: Science and Impacts | 10 | Semester 2 (Jan to Jun) | |
SOEE2205 | Contaminated Environments | 20 | Semester 1 (Sep to Jan) | |
SOEE2210 | Atmosphere and Ocean Dynamics | 10 | Semester 2 (Jan to Jun) | |
SOEE2481 | Atmospheric Pollution from Local to Global Scales | 10 | Semester 2 (Jan to Jun) | |
SOEE2650 | GIS for Geoscientists | 10 | Semester 2 (Jan to Jun) | |
SOEE2690 | Managing Biodiversity | 10 | Semester 2 (Jan to Jun) | |
SOEE2800 | Environmental Measurements | 20 | Semester 1 (Sep to Jan) |
FOOD SCIENCE AND NUTRITION
Students taking Food Science and Nutrition will be required to take one of three pathways: Food Science, Nutrition, or a combination of Food Science and Nutrition
All students taking the Food Science pathway will be required to study the following modules: FOOD2193 and FOOD2033
Students taking the Food Science pathway will also be required to study at least 10 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOOD2033 | Advanced Food Biochemistry | 20 | Semester 2 (Jan to Jun) | |
FOOD2041 | Advanced Food Safety and Quality Assurance | 20 | Semester 2 (Jan to Jun) | |
FOOD2047 | Food Processing | 20 | Semester 1 (Sep to Jan) | |
FOOD2141 | Food Analysis | 10 | Semester 1 (Sep to Jan) | |
FOOD2193 | Introduction to Food Product Development | 10 | Semester 1 (Sep to Jan) |
Students taking FOOD2033 will not be allowed to study FOOD5243M at level 5M.
Students choosing FOOD2047 will not be allowed to study FOOD5056M at level 5M.
Students taking the Nutrition pathway will be required to study at least 40 credits from the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOOD2021 | Human Biochemistry and Molecular Nutrition | 20 | Semester 1 (Sep to Jan) | |
FOOD2152 | Food Allergy and Food Intolerance | 10 | Semester 1 (Sep to Jan) | |
FOOD2202 | Nutrition Across the Lifespan | 20 | Semester 1 (Sep to Jan) | |
FOOD2216 | Nutritional Epidemiology | 20 | Semester 2 (Jan to Jun) |
Students choosing FOOD2202 will not be allowed to study FOOD5516M at level 5M.
Students choosing FOOD2021 will not be allowed to study FOOD5141M at level 5M.
Students choosing FOOD2216 will not be allowed to study FOOD5515M at level 5M.
All students taking the Food Science and Nutrition pathway will be required to study the following modules: FOOD2193 and FOOD2033
Students taking the Food Science and Nutrition pathway will also be required to study at least 10 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOOD2033 | Advanced Food Biochemistry | 20 | Semester 2 (Jan to Jun) | |
FOOD2041 | Advanced Food Safety and Quality Assurance | 20 | Semester 2 (Jan to Jun) | |
FOOD2047 | Food Processing | 20 | Semester 1 (Sep to Jan) | |
FOOD2141 | Food Analysis | 10 | Semester 1 (Sep to Jan) | |
FOOD2152 | Food Allergy and Food Intolerance | 10 | Semester 1 (Sep to Jan) | |
FOOD2193 | Introduction to Food Product Development | 10 | Semester 1 (Sep to Jan) | |
FOOD2202 | Nutrition Across the Lifespan | 20 | Semester 1 (Sep to Jan) |
Students choosing FOOD2047 will not be allowed to study FOOD5056M at level 5M.
Students choosing FOOD2201 will not be allowed to study FOOD5516M at level 5M.
MATHEMATICS
Students taking Mathematics in year two will be required to take one of three pathways: Applied Mathematics, Pure Mathematics, or a combination of Pure and Applied Mathematics.
All students taking the Applied Mathematics pathway will be required to study the following modules: MATH2350 and MATH2400
Students taking the Applied Mathematics pathway and taking more than 40 credits of Mathematics may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MATH2350 | Vector Calculus and Partial Differential Equations | 20 | Semester 1 (Sep to Jan) | |
MATH2400 | Mathematical Modelling | 20 | Semester 2 (Jan to Jun) | |
MATH2430 | Fourier Series and Partial Differential Equations | 10 | ||
MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) |
All students taking the Pure Mathematics pathway will be required to study the following modules: MATH2120, MATH2130 and MATH2140
Students taking the Pure Mathematics pathway and taking more than 40 credits of Mathematics may also choose up to 20 credits from the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
MATH2430 | Fourier Series and Partial Differential Equations | 10 | ||
MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) |
All students taking the Pure and Applied Mathematics pathway will be required to study the following modules: MATH2130 and MATH2530
Students taking the Pure and Applied Mathematics pathway and taking more than 40 credits of Mathematics may also choose one of the remaining modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
MATH2350 | Vector Calculus and Partial Differential Equations | 20 | Semester 1 (Sep to Jan) | |
MATH2400 | Mathematical Modelling | 20 | Semester 2 (Jan to Jun) |
PHYSICS
All students taking Physics will be required to study the following modules: PHAS2810 and PHAS2820
Students taking Physics may also choose the remaining module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PHAS2800 | Quantum Physics (JH) | 20 | Semesters 1 & 2 (Sep to Jun) | |
PHAS2810 | Statistical Mechanics and Condensed Matter (JH) | 20 | Semesters 1 & 2 (Sep to Jun) | |
PHAS2820 | Experimental Physics (JH) | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be enrolled onto CHEM8501 unless requested otherwise.
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BIOL8001 | Training in the Workplace | 120 | Semesters 1 & 2 (Sep to Jun) | |
CHEM8501 | Industrial Experience Year | 120 | Semesters 1 & 2 (Sep to Jun) | |
CSER8000 | Work Placement Year | 120 | Semesters 1 & 2 (Sep to Jun) | |
FOOD8350 | FS&N Industrial Placement | 120 | Semesters 1 & 2 (Sep to Jun) | |
MATH8001 | Training in the Workplace | 120 | Semesters 1 & 2 (Sep to Jun) | |
PHAS8900 | Physics - Year in Industry | 120 | Semesters 1 & 2 (Sep to Jun) | |
SOEE8002 | Industrial Placement | 120 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students may choose to have a major/minor balance of 80/40 credits between their two main subjects in year 3, or retain an equal balance of 60 credits between two subjects (or any credit combination between these extremes).
All students must study 20 credits of independent scholarship (project). This can be achieved by taking exactly one of the following research modules or module packages:
BIOL3396, BIOL3397, BLGY3021, BLGY3345, CHEM3650, (CHEM3666 and CHEM3437), SOEE3791, FOOD3050, MATH3001, PHYS3160.
Students may only take a maximum of one of the following skills modules:
CHEM3437, CHEM3611, CHEM3621, CHEM3666, MATH2800 (no longer running), PHYS3605, unless taking both CHEM3666 and CHEM3437 as their independent scholarship modules, where these two modules combined can count as their one permitted skills option.
No more than 20 credits of level 2 modules may be taken overall in year 3. However, if only 40 credits are chosen in one subject, a minimum of 30 credits of these modules should be at level 3.
Exceptionally, students will be permitted to register for at most 125 credits given the credit weightings of some modules.
Students must pass at least 100 credits at level 3, including their independent scholarship (project) module, to achieve the honours degree.
ALL PATHWAYS
All students with the appropriate prerequisites may take the following module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
NATS3200 | Machine Learning Approaches to Scientific Data Analysis | 10 | Semester 2 (Jan to Jun) |
BIOCHEMISTRY
Students taking biochemistry are required to study at least 40 credits from the following optional modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BIOC3234 | Advanced Topics in Biochemistry and Structural Biology | 20 | Semester 2 (Jan to Jun) | |
BIOL3114 | Advanced Topics in Molecular and Cellular Biology | 20 | Semester 1 (Sep to Jan) | |
MICR3202 | Advanced Topics in Microbiology 2 | 20 | Semester 2 (Jan to Jun) |
Students wishing to take 60 or 80 credits of biochemistry must include one of the following research project modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BIOL3396 | Molecular & Cellular Biology Research Projects | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
BIOL3397 | Biotechnology Research Project | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students studying 60 credits of biochemistry may take one of the above research modules if not taking a project module in their other subject.
BIOLOGY
Students taking biology will be required to study at least 40 credits from the following optional modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY3111 | Advanced Genetic Techniques and Applications | 20 | Semester 1 (Sep to Jan) | |
BLGY3133 | Advanced Topics in Ecology | 20 | Semester 1 (Sep to Jan) | |
BLGY3135 | Advanced Topics in Behaviour: from sex to death | 20 | Semester 1 (Sep to Jan) | |
BLGY3153 | Advanced Topics in Human Genetics and Epigenetics | 20 | Semester 1 (Sep to Jan) | |
BLGY3222 | Social Biology | 10 | Semester 2 (Jan to Jun) | |
BLGY3225 | Sustainable Innovations in Animal Science | 20 | Semester 2 (Jan to Jun) | |
BLGY3245 | Advanced Topics in Evolution | 20 | Semester 2 (Jan to Jun) | |
BLGY3246 | Evolution and Population Genetics | 10 | Semester 2 (Jan to Jun) | |
BLGY3247 | Advanced Topics in Conservation Science | 20 | Semester 2 (Jan to Jun) |
Students studying 60 to 80 credits of biology must include one of the following research project modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
BLGY3021 | Research Project | 20 | Semester 1 (Sep to Jan) | PFP |
BLGY3346 | Biology Research Projects | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students studying 60 credits of biology may take one of the above research modules if not taking a project module in their other subject.
CHEMISTRY
Students taking chemistry will be required to study 40-80 credits of chemistry modules, including at most 20 credits of level 2 modules overall in the year.
This must include a minimum of 30 credits of theory modules, with a minimum of 20 credits of theory at level 3:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM2112 | Chemistry of Materials: what they are and how we know | 10 | Semester 1 (Sep to Jan) | |
CHEM2131 | Chemical Kinetics and Thermodynamics | 10 | Semester 1 (Sep to Jan) | |
CHEM2192 | Molecular Signatures: Spectroscopy and Chromatography | 10 | Semester 1 (Sep to Jan) | |
CHEM2212 | Organometallics: from bonding to catalysis | 10 | Semester 2 (Jan to Jun) | |
CHEM2242 | Introduction to Drug Design | 10 | Semester 2 (Jan to Jun) | |
CHEM2293 | Specialisms in Chemical Science | 10 | Semester 2 (Jan to Jun) | |
CHEM2321 | Organic Chemistry: Structure, Reactions and the Science of Life | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2331 | Molecules, Energy, Quanta and Change | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2491 | Structural and Quantitative Analysis and Synthetic Laboratory | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM2492 | Chemical Specialisms, Physical and Measurement Laboratory | 20 | Semesters 1 & 2 (Sep to Jun) | |
CHEM3126 | Strategy, Methods and Reaction Technology for Organic Synthesis | 10 | Semester 1 (Sep to Jan) | |
CHEM3136 | Energy, Molecules and Chemical Change | 10 | Semester 1 (Sep to Jan) | |
CHEM3146 | Medicinal Chemistry | 10 | Semester 1 (Sep to Jan) | |
CHEM3185 | Atmospheric Chemistry | 10 | Semester 1 (Sep to Jan) | |
CHEM3211 | Properties and Applications of Materials | 10 | Semester 1 (Sep to Jan) | |
CHEM3216 | Advanced Organometallics and Catalysis | 10 | Semester 2 (Jan to Jun) | |
CHEM3226 | Process chemistry and reactive intermediates in synthesis | 10 | Semester 2 (Jan to Jun) | |
CHEM3281 | Topics in Fundamental and Theoretical Chemistry (10cr) | 10 | Semester 2 (Jan to Jun) | |
CHEM3282 | Topics in Fundamental and Theoretical Chemistry (20cr) | 20 | Semester 2 (Jan to Jun) | |
CHEM3283 | Topics in Fundamental Chemistry | 10 | Semester 2 (Jan to Jun) | |
CHEM3291 | Topics in Interdisciplinary and Applied Chemistry (10cr) | 10 | Semester 2 (Jan to Jun) | |
CHEM3292 | Topics in Interdisciplinary and Applied Chemistry (20cr) | 20 | Semester 2 (Jan to Jun) |
Students may only choose one of CHEM2131 or CHEM2331.
CHEM2112, CHEM2131, CHEM2212, CHEM2242, CHEM2293, CHEM2321 or CHEM2331 should only be taken after discussion with the programme team or your personal tutor.
-Students may only take one of the following three modules as they are different variants of selecting from the same group of topics: CHEM3281, CHEM3282, CHEM3283.
-Students may only take one of the following two modules as they are different variants of selecting from the same group of topics: CHEM3291, CHEM3292.
Students taking their independent scholarship credits in chemistry must take either:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM3650 | Laboratory-based Project Work 2M | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
Or, both of the following two modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM3437 | Literature-based Project Work | 10 | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
CHEM3666 | Chemistry into Schools | 20 | Semesters 1 & 2 (Sep to Jun) |
Students taking at least 50 credits of chemistry, and not taking both CHEM3437 and CHEM3666 as their independent scholarship modules, may also take one of the following modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM3437 | Literature-based Project Work | 10 | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
CHEM3621 | Ethical Issues in Chemistry | 10 | Semester 1 (Sep to Jan) | |
CHEM3666 | Chemistry into Schools | 20 | Semesters 1 & 2 (Sep to Jun) |
CHEM3437 or CHEM3666 may not be taken if you are taking CHEM3650.
ENVIRONMENTAL SCIENCE
Students taking environmental science are required to study 40-80 credits from the following modules.
No more than 20 credits of Level 2 modules may be taken in year 3. Students studying 60 or more credits of Environmental Science are required to take SOEE3791, unless taking a practical/project module in their other subject.
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
SOEE2092 | Meteorology | 10 | Semester 1 (Sep to Jan) | |
SOEE2110 | Introductory Oceanography | 10 | Semester 1 (Sep to Jan) | |
SOEE2160 | Climate Change: Science and Impacts | 10 | Semester 2 (Jan to Jun) | |
SOEE2205 | Contaminated Environments | 20 | Semester 1 (Sep to Jan) | |
SOEE2210 | Atmosphere and Ocean Dynamics | 10 | Semester 2 (Jan to Jun) | |
SOEE2481 | Atmospheric Pollution from Local to Global Scales | 10 | Semester 2 (Jan to Jun) | |
SOEE2650 | GIS for Geoscientists | 10 | Semester 2 (Jan to Jun) | |
SOEE2690 | Managing Biodiversity | 10 | Semester 2 (Jan to Jun) | |
SOEE3110 | Earth System Science: Biogeochemical Cycles | 10 | Semester 1 (Sep to Jan) | |
SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
SOEE3190 | Earth Observations from Space | 10 | Semester 2 (Jan to Jun) | |
SOEE3250 | Inverse Theory | 10 | Semester 1 (Sep to Jan) | |
SOEE3282 | Groundwater | 10 | Semester 2 (Jan to Jun) | |
SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
SOEE3431 | Atmospheric Pollution: Causes, Impact and Regulation | 10 | Semester 2 (Jan to Jun) | |
SOEE3515 | Ice in the Earth System | 10 | Semester 1 (Sep to Jan) | |
SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) | |
SOEE3610 | Oceanography in the Earth System | 10 | Semester 1 (Sep to Jan) | |
SOEE3701 | Modelling Extreme Weather Events | 10 | Semester 2 (Jan to Jun) | |
SOEE3760 | Terrestrial Biosphere in the Earth System | 10 | Semester 2 (Jan to Jun) | |
SOEE3791 | Observing weather and climate: advanced field skills | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students opting to study SOEE3190 or SOEE3515 must have A-Level Mathematics or A-Level Physics, or equivalent.
Students choosing SOEE3410 will not be allowed by study SOEE5836M at Level 5M.
Students choosing SOEE3110 will not be allowed to study SOEE5232M at Level 5M.
