The programme will:
- provide a solid training in mainstream mathematics;
- expose students to modern developments in mathematics;
- be flexible in allowing the student to take a broad range of options, including modules within pure mathematics, applied mathematics, financial mathematics, statistics and probability;
- reflect the research interests of the School.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH5006M | Project in Mathematics | 60 | 1 Jun to 30 Sep | PFP |
| MATH5010M | Project Skills in Mathematics | 15 | Semester 2 (Jan to Jun) |
Students will be required to select four modules from list A and three modules from list B.
List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH5007M | Independent Study in Mathematics | 15 | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
| MATH5210M | Models and Sets | 15 | Semester 1 (Sep to Jan) | |
| MATH5220M | Topology | 15 | Semester 1 (Sep to Jan) | |
| MATH5240M | Functional Analysis and its Applications | 15 | Semester 1 (Sep to Jan) | |
| MATH5301M | Advanced Mathematical Methods | 15 | Semester 1 (Sep to Jan) | |
| MATH5370M | Environmental and Industrial Flows | 15 | Semester 1 (Sep to Jan) | |
| MATH5420M | Evolutionary Dynamics | 15 | Semester 1 (Sep to Jan) | |
| MATH5702M | Statistical Computing | 15 | Semester 1 (Sep to Jan) | |
| MATH5703M | Statistical Theory | 15 | Semester 1 (Sep to Jan) |
List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH5230M | Algebras and Representations | 15 | Semester 2 (Jan to Jun) | |
| MATH5250M | Riemannian Geometry | 15 | Semester 2 (Jan to Jun) | |
| MATH5401M | Astrophysical and Geophysical Fluid Dynamics | 15 | Semester 2 (Jan to Jun) | |
| MATH5440M | Classical and Quantum Hamiltonian Systems | 15 | Semester 2 (Jan to Jun) | |
| MATH5701M | Advanced Statistical Modelling | 15 | Semester 2 (Jan to Jun) |
Last updated: 12/05/2026 16:42:23
Errors, omissions, failed links etc should be notified to the Catalogue Team