The programme will provide students with excellence in teaching and learning opportunities within an environment of internationally competitive Physics research.
- The programme aims to produce graduates with knowledge of Physics, transferable skills and attitudes which will enable them to fulfil their career aspirations to the maximum of their ability. Through a series of lectured modules, practical teaching and learning laboratories, personal tutorials and exercise classes, the programme will provide a stimulating and challenging scheme of work which will achieve its aims.
- The programme will provide the students with a range of specialist topics linked to the research interests of the Department and give them the opportunity to undertake an independent project or significant piece of research work in an area of interest to allow them to develop an understanding of the scientific research process.
The Industrial version of the MPhys, BSc programme offers the student the opportunity of spending 10 months in a UK company, research institute or medical centre to gain work experience related to their discipline.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will study 80 credits of compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS1000 | First Year Physics Assessment | 100 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1010 | Mechanics, Relativity and Astrophysics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1020 | Thermodynamics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1030 | Electronics, Solid State and Introduction to Quantum Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1040 | Vibrations, Waves and Optics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1050 | Coding and Experimental Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates can study up to 20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MEDP1002 | Introduction to Medical Physics | 10 | Semester 1 (Sep to Jan) | |
| PHAS1500 | Introduction to Nanotechnology | 10 | Semester 1 (Sep to Jan) | |
| PHAS1510 | Planets and the Search for Life | 10 | Semester 1 (Sep to Jan) | |
| PHAS1700 | Artificial Intelligence for Scientists | 10 | Semester 2 (Jan to Jun) |
Candidates can study up to 20 credits of Discovery modules, ensuring that they study for 120 credits in total.
Candidates who have chosen 10 credits of optional modules must take a 10 further credits of Discovery modules.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study 80 credits of compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2000 | 2nd year Physics Assessment | 80 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2010 | Quantum Mechanics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2020 | Statistical Mechanics and Computation | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2030 | Condensed Matter Physics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2040 | Electromagnetism | 0 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to choose one 40 credit optional module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2100 | Experimental Physics and Extended Investigation | 40 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2150 | Experimental Physics and Astrophysics | 40 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS8900 | Physics - Year in Industry | 120 | Semesters 1 & 2 (Sep to Jun) | PFP |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3010 | Advanced Techniques in Experimental Physics | 40 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 80 credits from the following lists of optional modules:
Candidates must choose at least 30 credits in each semester.
Candidates can choose to study up to 80 credits from list A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3100 | Star and Planet Formation | 20 | Semester 1 (Sep to Jan) | |
| PHAS3110 | Cosmology | 20 | Semester 2 (Jan to Jun) | |
| PHAS3200 | Advanced Optics with Photonics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3300 | Quantum Matter | 20 | Semester 1 (Sep to Jan) | |
| PHAS3310 | Magnetism and Ferroic Materials | 20 | Semester 2 (Jan to Jun) | |
| PHAS3400 | Advanced Quantum Physics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3410 | Theoretical Elementary Particle Physics | 20 | Semester 2 (Jan to Jun) | |
| PHAS3420 | Advanced Mechanics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3500 | The Physics of the Molecules of Life | 20 | Semester 1 (Sep to Jan) | |
| PHAS3510 | Molecular Simulation with Machine Learning: Theory and Practice | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3600 | Physics in Schools | 20 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3610 | Group Innovation Project | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CAPE3331 | Nuclear Operations | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MEDP3512 | Magnetic Resonance Imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3514 | Ultrasound Imaging | 10 | Semester 2 (Jan to Jun) | |
| MEDP3531 | Medical X-ray imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3532 | X-ray Computed Tomography | 10 | Semester 2 (Jan to Jun) | |
| PHIL3852 | Philosophy of Modern Physics | 20 | Semester 1 (Sep to Jan) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) | |
| SOEE3610 | Oceanography in the Earth System | 10 | Semester 1 (Sep to Jan) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5000M | Research Project | 60 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates will be required to study 60 credits from the following optional modules:
Candidates must ensure that there is an even balance of module credits across both semesters.
Candidates can choose up to 60 credits from List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5050M | Current Research Topics in Physics | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5100M | Winds, Bubbles and Explosions | 15 | Semester 1 (Sep to Jan) | |
| PHAS5110M | Exoplanetary systems | 15 | Semester 2 (Jan to Jun) | |
| PHAS5120M | General Relativity | 15 | Semester 1 (Sep to Jan) | |
| PHAS5200M | Soft Matter Physics: Liquid Crystals | 15 | Semester 1 (Sep to Jan) | |
| PHAS5210M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 | Semester 2 (Jan to Jun) | |
| PHAS5300M | Superconductivity | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5320M | Nobel Physics in Materials Science | 15 | Semester 2 (Jan to Jun) | |
| PHAS5400M | Quantum Many-Body Physics | 15 | Semester 1 (Sep to Jan) | |
| PHAS5410M | Quantum Information Science and Technology | 15 | Semester 1 (Sep to Jan) | |
| PHAS5420M | Quantum Field Theory | 15 | Semester 1 (Sep to Jan) | |
| PHAS5440M | Advanced Quantum Information Theory | 15 | Semester 2 (Jan to Jun) | |
| PHAS5500M | Advanced Bionanophysics Research | 15 | Semester 1 (Sep to Jan) | |
| PHAS5510M | Physics of Biological Systems | 15 | Semester 2 (Jan to Jun) |
Candidates can choose up to 15 credits from List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5600M | Advanced Physics in Schools | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5610M | Group Innovation Project in Sustainability | 15 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose up to 15 credits from List C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MEDP5312M | Magnetic Resonance Imaging | 15 | Semester 1 (Sep to Jan) | |
| MEDP5314M | Ultrasound Imaging | 15 | Semester 2 (Jan to Jun) | |
| MEDP5331M | Medical X-ray Imaging | 15 | Semester 1 (Sep to Jan) | |
| MEDP5332M | X-ray Computed Tomography | 15 | Semester 2 (Jan to Jun) |
Last updated: 18/05/2026 14:56:36
Errors, omissions, failed links etc should be notified to the Catalogue Team