Studying Physics at the University of Leeds will provide you with the opportunity to delve deeply into the fundamental laws of nature and participate in cutting-edge research alongside renowned academics and researchers at the forefront of Physics and Mathematics.
You will have access to state-of-the-art research and specialized facilities on campus, including the purpose-built Sir William Henry Bragg Building, which serves as the academic home for physics students. Here, you will have access to top-of-the-line laboratories and specialized teaching spaces, as well as the Bragg Centre where scientists and engineers work together to address global challenges in technology, society and economy. During your final year, you will have the chance to collaborate with our physicists on current research projects.
At Leeds, we recognize the vital role physics plays in industry, and as such, our courses are designed to reflect the latest advancements and applications of the subject. All of our physics courses are professionally accredited by the Institute of Physics (IOP) and upon graduation, you will be eligible to apply for chartered physicist (CPhys) status. This program will equip you with the knowledge, skills, and experience necessary to launch a successful career in this highly valued profession, with a wide range of career options available to you.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS1000 | First Year Physics Assessment | 100 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1010 | Mechanics, Relativity and Astrophysics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1020 | Thermodynamics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1030 | Electronics, Solid State and Introduction to Quantum Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1040 | Vibrations, Waves and Optics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1050 | Coding and Experimental Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates can study up to 20 credits from the following optional modules.
Candidates who have chosen 10 credits of optional modules must take a 10 further credits of Discovery modules.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MEDP1002 | Introduction to Medical Physics | 10 | Semester 1 (Sep to Jan) | |
| PHAS1500 | Introduction to Nanotechnology | 10 | Semester 1 (Sep to Jan) | |
| PHAS1510 | Planets and the Search for Life | 10 | Semester 1 (Sep to Jan) | |
| PHAS1700 | Artificial Intelligence for Scientists | 10 | Semester 2 (Jan to Jun) |
Candidates can study up to 20 credits of Discovery modules, ensuring that they study for 120 credits in total.
Candidates who have chosen 10 credits of optional modules must take a 10 further credits of Discovery modules.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2000 | 2nd year Physics Assessment | 80 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2010 | Quantum Mechanics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2020 | Statistical Mechanics and Computation | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2030 | Condensed Matter Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2040 | Electromagnetism | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students must choose one of these modules as an optional module:
Students should choose 40 credits from the following modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2100 | Experimental Physics and Extended Investigation | 40 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2150 | Experimental Physics and Astrophysics | 40 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module (40 credits):
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3000 | Project | 40 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 80 credits from the following lists of optional modules.
Candidates must choose at least 30 credits in each semester.
Candidates can choose up to 80 credits from List A
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3100 | Star and Planet Formation | 20 | Semester 1 (Sep to Jan) | |
| PHAS3110 | Cosmology | 20 | Semester 2 (Jan to Jun) | |
| PHAS3200 | Advanced Optics with Photonics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3300 | Quantum Matter | 20 | Semester 1 (Sep to Jan) | |
| PHAS3310 | Magnetism and Ferroic Materials | 20 | Semester 2 (Jan to Jun) | |
| PHAS3400 | Advanced Quantum Physics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3410 | Theoretical Elementary Particle Physics | 20 | Semester 2 (Jan to Jun) | |
| PHAS3420 | Advanced Mechanics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3500 | The Physics of the Molecules of Life | 20 | Semester 1 (Sep to Jan) | |
| PHAS3510 | Molecular Simulation with Machine Learning: Theory and Practice | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list B
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3600 | Physics in Schools | 20 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3610 | Group Innovation Project | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list C
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CAPE3331 | Nuclear Operations | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MEDP3512 | Magnetic Resonance Imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3514 | Ultrasound Imaging | 10 | Semester 2 (Jan to Jun) | |
| MEDP3531 | Medical X-ray imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3532 | X-ray Computed Tomography | 10 | Semester 2 (Jan to Jun) | |
| PHIL3852 | Philosophy of Modern Physics | 20 | Semester 1 (Sep to Jan) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) | |
| SOEE3610 | Oceanography in the Earth System | 10 | Semester 1 (Sep to Jan) |
Last updated: 20/05/2026 15:08:51
Errors, omissions, failed links etc should be notified to the Catalogue Team