From studying planets around other stars to the most distant galaxies, astrophysics explores the wonders of the universe and our place in it. This field is constantly evolving, with new inventions and discoveries happening every day, which is why it’s still such a highly sought-after and relevant discipline.
Studying physics with astrophysics at Leeds will give you the chance to delve deep into the fundamental laws that govern the universe and learn leading techniques in observation and simulation by active researchers who’re using them to uncover new mysteries in the cosmos. During your final year, you’ll also have the chance to collaborate with our astrophysicists on current research projects.
Throughout your degree, you’ll have access to specialised facilities right here on campus, including the School’s observatory on the roof of the Sir William Henry Bragg Building. Here, you’ll have chance to get hands-on training in using optical telescopes and modern detectors, preparing you for working in industry.
Our close industry links and innovative research activity ensure this course reflects the latest advancements and applications in physics and astrophysics. You'll graduate with the specialist knowledge, skills and experience necessary to launch a successful career in this highly valued profession, with a wide range of career options available to you.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules: Candidates must ensure an even split of credits across both semesters.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS1000 | First Year Physics Assessment | 100 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS1010 | Mechanics, Relativity and Astrophysics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS1020 | Thermodynamics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS1030 | Electronics, Solid State and Introduction to Quantum Physics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS1040 | Vibrations, Waves and Optics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS1050 | Coding and Experimental Physics | 0 | Semesters 1 & 2 (Sep to Jun) |
Candidates can study up to 20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MEDP1002 | Introduction to Medical Physics | 10 | Semester 1 (Sep to Jan) | |
| PHAS1500 | Introduction to Nanotechnology | 10 | Semester 1 (Sep to Jan) | |
| PHAS1510 | Planets and the Search for Life | 10 | Semester 1 (Sep to Jan) | |
| PHAS1700 | Artificial Intelligence for Scientists | 10 | Semester 2 (Jan to Jun) |
Candidates can study up to 20 credits of Discovery modules, ensuring that they study for 120 credits in total.
Candidates who have chosen 10 credits of optional modules must take a 10 further credits of Discovery modules.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules (120 credits):
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2000 | 2nd year Physics Assessment | 80 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2010 | Quantum Mechanics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2020 | Statistical Mechanics and Computation | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2030 | Condensed Matter Physics | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2040 | Electromagnetism | 0 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS2200 | Astrophysics and Experimental Skills | 40 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS8900 | Physics - Year in Industry | 120 | Semesters 1 & 2 (Sep to Jun) | PFP |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules (80 credits):
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3020 | Advanced Techniques in Astrophysics | 40 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3100 | Star and Planet Formation | 20 | Semester 1 (Sep to Jan) | |
| PHAS3110 | Cosmology | 20 | Semester 2 (Jan to Jun) |
Candidates will be required to study 40 credits from the following lists of optional modules:
Candidates must choose at least 10 credits in each semester.
Candidates can choose to study up to 40 credits from list A :
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3200 | Advanced Optics with Photonics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3300 | Quantum Matter | 20 | Semester 1 (Sep to Jan) | |
| PHAS3310 | Magnetism and Ferroic Materials | 20 | Semester 2 (Jan to Jun) | |
| PHAS3400 | Advanced Quantum Physics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3410 | Theoretical Elementary Particle Physics | 20 | Semester 2 (Jan to Jun) | |
| PHAS3420 | Advanced Mechanics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3500 | The Physics of the Molecules of Life | 20 | Semester 1 (Sep to Jan) | |
| PHAS3510 | Molecular Simulation with Machine Learning: Theory and Practice | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3600 | Physics in Schools | 20 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3610 | Group Innovation Project | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CAPE3331 | Nuclear Operations | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MEDP3512 | Magnetic Resonance Imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3514 | Ultrasound Imaging | 10 | Semester 2 (Jan to Jun) | |
| MEDP3531 | Medical X-ray imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3532 | X-ray Computed Tomography | 10 | Semester 2 (Jan to Jun) | |
| PHIL3852 | Philosophy of Modern Physics | 20 | Semester 1 (Sep to Jan) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) | |
| SOEE3610 | Oceanography in the Earth System | 10 | Semester 1 (Sep to Jan) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5000M | Research Project | 60 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS5100M | Winds, Bubbles and Explosions | 15 | Semester 1 (Sep to Jan) | PFP |
| PHAS5110M | Exoplanetary systems | 15 | Semester 2 (Jan to Jun) |
Candidates can choose to either take two modules from List A or one module from List A and one from List B.
Students should ensure an even balance of credits across the semesters.
Candidates can choose up to 30 credits from List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5050M | Current Research Topics in Physics | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5120M | General Relativity | 15 | Semester 1 (Sep to Jan) | |
| PHAS5200M | Soft Matter Physics: Liquid Crystals | 15 | Semester 1 (Sep to Jan) | |
| PHAS5210M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 | Semester 2 (Jan to Jun) | |
| PHAS5300M | Superconductivity | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5320M | Nobel Physics in Materials Science | 15 | Semester 2 (Jan to Jun) | |
| PHAS5400M | Quantum Many-Body Physics | 15 | Semester 1 (Sep to Jan) | |
| PHAS5410M | Quantum Information Science and Technology | 15 | Semester 1 (Sep to Jan) | |
| PHAS5420M | Quantum Field Theory | 15 | Semester 1 (Sep to Jan) | |
| PHAS5440M | Advanced Quantum Information Theory | 15 | Semester 2 (Jan to Jun) | |
| PHAS5500M | Advanced Bionanophysics Research | 15 | Semester 1 (Sep to Jan) | |
| PHAS5510M | Physics of Biological Systems | 15 | Semester 2 (Jan to Jun) |
Candidates can choose up to 15 credits from List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5600M | Advanced Physics in Schools | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5610M | Group Innovation Project in Sustainability | 15 | Semesters 1 & 2 (Sep to Jun) |
Last updated: 12/05/2026 16:36:54
Errors, omissions, failed links etc should be notified to the Catalogue Team