The programme will provide students with:
- a sound knowledge and understanding of the core observations, concepts and quantitative theoretical structures that constitute our contemporary understanding of the physical world;
- problem solving skills, including the mathematical, numerical and computational skills necessary to formulate and solve problems in Physics;
- knowledge and skills in advanced areas of mathematics relevant to a theoretical understanding of the natural world;
- an appreciation of areas of Physics which reflect their special interests and the nature of scientific inquiry, through the study of modules linked to the research interests of the School;
- the opportunity of planning and executing a major project, involving either original research or a thorough literature review of an advanced topic in theoretical physics;
- the opportunity of developing independent learning skills and of acquiring information technology and communication skills, including the presentation of work in both written and spoken form;
- a sound preparation for a professional career in academic or industrial research.
The International programme gives the students an opportunity to study a foreign language, live in a foreign country and learn Physics within a different framework of teaching and learning styles. The programme also provides the opportunity for students to undertake a research project in a Physics Department that has complimentary equipment and skills to our own, thus giving them wider experience.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS1000 | First Year Physics Assessment | 100 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1010 | Mechanics, Relativity and Astrophysics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1020 | Thermodynamics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1030 | Electronics, Solid State and Introduction to Quantum Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1040 | Vibrations, Waves and Optics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS1050 | Coding and Experimental Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates can study up to 20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH1110 | Real Analysis | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MEDP1002 | Introduction to Medical Physics | 10 | Semester 1 (Sep to Jan) | |
| PHAS1500 | Introduction to Nanotechnology | 10 | Semester 1 (Sep to Jan) | |
| PHAS1510 | Planets and the Search for Life | 10 | Semester 1 (Sep to Jan) | |
| PHAS1700 | Artificial Intelligence for Scientists | 10 | Semester 2 (Jan to Jun) |
Candidates can study up to 20 credits of Discovery modules, ensuring that they study for 120 credits in total.
Candidates who have chosen 10 credits of optional modules must take a 10 further credits of Discovery modules.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS2000 | 2nd year Physics Assessment | 80 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2010 | Quantum Mechanics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2020 | Statistical Mechanics and Computation | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2030 | Condensed Matter Physics | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
| PHAS2040 | Electromagnetism | 0 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates will be required to study 40 credits from the following optional modules, making certain that there is an even balance of modules across both semesters:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
| MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
| MATH2150 | Calculus, Curves and Complex Analysis | 20 | Semester 2 (Jan to Jun) | |
| MATH2380 | Calculus of Variations | 10 | Semester 2 (Jan to Jun) | |
| MATH2400 | Mathematical Modelling | 20 | Semester 2 (Jan to Jun) | |
| PHAS2300 | Theoretical Astrophysics | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS9002 | Year Abroad for BSc Students | 120 | Semesters 1 & 2 (Sep to Jun) | PFP |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3000 | Project | 40 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3400 | Advanced Quantum Physics | 20 | Semester 1 (Sep to Jan) |
Candidates will be required to study 60 credits from the following lists of optional modules:
Candidates must choose at least 10 credits in semester 1 and at least 30 credits in semester 2
Candidates can choose to study up to 60 credits from list A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3130 | Differential Geometry | 20 | Semester 2 (Jan to Jun) | |
| MATH3300 | Methods of Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3350 | Computational Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3400 | Fluid Dynamics | 20 | Semester 2 (Jan to Jun) | |
| MATH3430 | Entropy and Quantum Mechanics | 20 | Semester 2 (Jan to Jun) | |
| PHAS3100 | Star and Planet Formation | 20 | Semester 1 (Sep to Jan) | |
| PHAS3110 | Cosmology | 20 | Semester 2 (Jan to Jun) | |
| PHAS3200 | Advanced Optics with Photonics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3300 | Quantum Matter | 20 | Semester 1 (Sep to Jan) | |
| PHAS3310 | Magnetism and Ferroic Materials | 20 | Semester 2 (Jan to Jun) | |
| PHAS3410 | Theoretical Elementary Particle Physics | 20 | Semester 2 (Jan to Jun) | |
| PHAS3420 | Advanced Mechanics | 20 | Semester 1 (Sep to Jan) | |
| PHAS3500 | The Physics of the Molecules of Life | 20 | Semester 1 (Sep to Jan) | |
| PHAS3510 | Molecular Simulation with Machine Learning: Theory and Practice | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates may study up to 20 credits from list B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS3600 | Physics in Schools | 20 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS3610 | Group Innovation Project | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates can choose to study up to 20 credits from list C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CAPE3331 | Nuclear Operations | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MEDP3512 | Magnetic Resonance Imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3514 | Ultrasound Imaging | 10 | Semester 2 (Jan to Jun) | |
| MEDP3531 | Medical X-ray imaging | 10 | Semester 1 (Sep to Jan) | |
| MEDP3532 | X-ray Computed Tomography | 10 | Semester 2 (Jan to Jun) | |
| PHIL3852 | Philosophy of Modern Physics | 20 | Semester 1 (Sep to Jan) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) | |
| SOEE3610 | Oceanography in the Earth System | 10 | Semester 1 (Sep to Jan) |
Last updated: 12/05/2026 16:36:54
Errors, omissions, failed links etc should be notified to the Catalogue Team