The information on this page is accurate for students entering the programme in 2023/2024 or before. For students entering the programme from September 2024 or after, you can find the details of your programme:
BSc Financial Mathematics(For students entering from September 2024 onwards)
This programme is for students who have a strong interest in mathematics and statistics as well as in finance and economics. The programme will not only prepare you to pursue a career as a financial industry, but also in the wider sphere of risk-management and a variety of roles at the intersection of mathematics and finance.
Through the programme you will develop your understanding of mathematics, statistics, accounting, finance and economics. The emphasis on a rigorous understanding of the underlying principles coupled with opportunities to develop your professional skills will give you a strong foundation on which to build your future career.
Programme aims
Graduates of this programme will be
1. Technically competent in key areas of their field and prepared for a successful career in finance, accounting, mathematics and beyond.
2. Proactive problem solvers with an ability to formulate feasible solutions to complex financial and commercial scenarios.
3. Professional in their approach to ethical and practice dilemmas.
4. Appreciative of coherence, logical structure and applicability of mathematics.
5. Competent in the use of tools, including programming languages, libraries and specialist software, to solve problems and analyse data.
6. Aware of values of research and scholarship in mathematics
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS1235 | Introductory Financial Accounting | 10 | Semester 1 (Sep to Jan) | PFP |
| LUBS1245 | Introductory Management Accounting | 10 | Semester 2 (Jan to Jun) | PFP |
| LUBS1953 | Economic Theory and Applications for Finance | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1000 | Core Mathematics | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1013 | Computational Mathematics and Modelling | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH1700 | Probability and Statistics | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS2206 | Corporate Financial Management | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH2501 | Financial Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH2701 | Statistical Methods | 20 | Semester 2 (Jan to Jun) | PFP |
| MATH2702 | Stochastic Processes | 10 | Semester 1 (Sep to Jan) | |
| MATH2703 | Time Series | 10 | Semester 2 (Jan to Jun) |
Candidates will be required to study 20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2003 | Investigations in Mathematics | 10 | Semester 1 (Sep to Jan) | |
| MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
| MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH2350 | Vector Calculus and Partial Differential Equations | 20 | Semester 1 (Sep to Jan) | |
| MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) |
Economics pathway:
Candidates on the Economics pathway will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS2140 | Intermediate Microeconomics | 10 | Semester 2 (Jan to Jun) | |
| LUBS2610 | Intermediate Macroeconomics | 10 | Semester 1 (Sep to Jan) |
Accounting pathway:
Candidates on the Accounting pathway will be required to study one of the following modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS2291 | Financial Accounting and Reporting | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS2295 | Intermediate Management Accounting | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students must enrol on exactly 120 credits, with at least 100 credits at Level 3. It is strongly advised that students take a maximum of 10 credits of Level 2 modules.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3002 | Project in Mathematics | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH3500 | Stochastic Calculus and Derivative Pricing | 20 | Semester 2 (Jan to Jun) |
Economics Pathways
Candidates on the Economics pathway will be required to select a branch to pursue from Economics-A, Economics-B, and Economics-C.
Economics-A
Candidates will be required to study 20 credits from each of Lists A, B and C.
Candidates may opt to replace 10 credits from one of List B or List C with a Discovery module.
List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3300 | Methods of Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3503 | Actuarial Mathematics 1 | 20 | Semester 1 (Sep to Jan) | |
| MATH3701 | Statistical Modelling | 20 | Semester 1 (Sep to Jan) |
List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3505 | Advanced Macroeconomics | 10 | Semester 1 (Sep to Jan) | |
| LUBS3620 | International Business Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3645 | Advanced Finance | 10 | Semester 1 (Sep to Jan) |
List C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3005 | Advanced Microeconomics | 10 | Semester 2 (Jan to Jun) | |
| LUBS3140 | Behavioural Finance | 10 | Semester 2 (Jan to Jun) | |
| LUBS3655 | Professional Portfolio Management | 10 | Semester 2 (Jan to Jun) |
Economics-B
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3930 | Economics of Business and Corporate Strategy | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 20 credits from List A, and 10 credits from each of Lists B and C. Candidates may opt to replace 10 credits from one of List B or List C with a Discovery module.
List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3300 | Methods of Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3503 | Actuarial Mathematics 1 | 20 | Semester 1 (Sep to Jan) | |
| MATH3701 | Statistical Modelling | 20 | Semester 1 (Sep to Jan) |
List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3505 | Advanced Macroeconomics | 10 | Semester 1 (Sep to Jan) | |
| LUBS3620 | International Business Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3645 | Advanced Finance | 10 | Semester 1 (Sep to Jan) |
List C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3005 | Advanced Microeconomics | 10 | Semester 2 (Jan to Jun) | |
| LUBS3140 | Behavioural Finance | 10 | Semester 2 (Jan to Jun) | |
| LUBS3655 | Professional Portfolio Management | 10 | Semester 2 (Jan to Jun) |
Economics-C
Candidates will be required to study the following compulsory modules and 10 credits of Discovery modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3505 | Advanced Macroeconomics | 10 | Semester 1 (Sep to Jan) | |
| LUBS3620 | International Business Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3645 | Advanced Finance | 10 | Semester 1 (Sep to Jan) | |
| MATH3702 | Multivariate Analysis and Classification | 20 | Semester 2 (Jan to Jun) |
Accounting Pathways
Candidates on the Accounting pathway are required to select a branch to pursue from Accounting-A and Accounting-B.
Accounting-A
Candidates will be required to study 20 credits from List A, and 40 credits from List B. Candidates may opt to replace 10 credits from List B with a Discovery module.
List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3300 | Methods of Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3503 | Actuarial Mathematics 1 | 20 | Semester 1 (Sep to Jan) | |
| MATH3701 | Statistical Modelling | 20 | Semester 1 (Sep to Jan) |
List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3140 | Behavioural Finance | 10 | Semester 2 (Jan to Jun) | |
| LUBS3620 | International Business Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3645 | Advanced Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3655 | Professional Portfolio Management | 10 | Semester 2 (Jan to Jun) |
Accounting-B
Candidates will be required to study the following compulsory module:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3550 | Auditing and Assurance Services | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 20 credits from List A, and 10 credits from each of Lists B and C. Candidates may opt to replace 10 credits from one of List B or List C with a Discovery module.
List A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3300 | Methods of Applied Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH3503 | Actuarial Mathematics 1 | 20 | Semester 1 (Sep to Jan) | |
| MATH3701 | Statistical Modelling | 20 | Semester 1 (Sep to Jan) |
List B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3620 | International Business Finance | 10 | Semester 1 (Sep to Jan) | |
| LUBS3645 | Advanced Finance | 10 | Semester 1 (Sep to Jan) |
List C:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS3140 | Behavioural Finance | 10 | Semester 2 (Jan to Jun) | |
| LUBS3655 | Professional Portfolio Management | 10 | Semester 2 (Jan to Jun) |
Last updated: 12/05/2026 16:42:23
Errors, omissions, failed links etc should be notified to the Catalogue Team