The Bachelor Degree with Integrated International Foundation Year (Healthcare) is an extended 4-year degree. It offers an opportunity to those international students who have the potential and motivation to succeed, but who do not yet have the formal qualifications required for entry to Year 1 of a University of Leeds Healthcare-related undergraduate degree programme.
The International Foundation Year will provide a firm grounding in the subjects required for the students’ intended continued undergraduate study. Successful completion of the initial year will guarantee you progression onto your chosen undergraduate degree at Leeds.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Student will also be required to complete an additional 80 credits from one of the below pathway groups.
Biology and Maths
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LLLC0179 | The Biology of Populations | 10 | Semester 2 (Jan to Jun) | |
| LLLC0208 | Introduction to Biology | 20 | Semester 1 (Sep to Jan) | |
| LLLC0209 | Biology of Health and Disease | 10 | Semester 2 (Jan to Jun) | |
| MATH0360 | Introduction to Applied Mathematics 1 | 10 | Semester 1 (Sep to Jan) | |
| MATH0370 | Introduction to Applied Mathematics 2 | 10 | Semester 2 (Jan to Jun) |
Physics and Maths
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH0360 | Introduction to Applied Mathematics 1 | 10 | Semester 1 (Sep to Jan) | |
| MATH0370 | Introduction to Applied Mathematics 2 | 10 | Semester 2 (Jan to Jun) | |
| PHAS0001 | Introduction to Experimental Physics | 10 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS0010 | Thermal and Materials Physics | 10 | Semester 2 (Jan to Jun) | |
| PHAS0020 | Waves and Particles | 10 | Semester 2 (Jan to Jun) | |
| PHAS0030 | Fields and Electricity | 10 | Semester 1 (Sep to Jan) |
Biology and Chemistry
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CHEM0811 | Elementary General and Inorganic Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
| CHEM0831 | Elementary Organic Chemistry (IFY) | 10 | Semester 2 (Jan to Jun) | |
| LLLC0179 | The Biology of Populations | 10 | Semester 2 (Jan to Jun) | |
| LLLC0208 | Introduction to Biology | 20 | Semester 1 (Sep to Jan) | |
| LLLC0209 | Biology of Health and Disease | 10 | Semester 2 (Jan to Jun) |
Chemistry and Maths
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| CHEM0811 | Elementary General and Inorganic Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
| CHEM0821 | Elementary Physical Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
| CHEM0831 | Elementary Organic Chemistry (IFY) | 10 | Semester 2 (Jan to Jun) | |
| CHEM0841 | Elementary Analytical Chemistry and Chemistry Project | 10 | Semester 2 (Jan to Jun) | |
| MATH0360 | Introduction to Applied Mathematics 1 | 10 | Semester 1 (Sep to Jan) | |
| MATH0370 | Introduction to Applied Mathematics 2 | 10 | Semester 2 (Jan to Jun) |
English Language Unit Modules
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| ELU0039 | Academic Study Skills for Dentistry, Medicine and Healthcare Professions | 40 | Semesters 1 & 2 (Sep to Jun) | |
| ELU0600 | Introduction to the Healthcare Professions | 20 | Semesters 1 & 2 (Sep to Jun) |
Last updated: 30/04/2026 15:59:20
Errors, omissions, failed links etc should be notified to the Catalogue Team