The information on this page is accurate for students entering the programme from September 2024. For students who entered the programme before September 2024, you can find the details of your programme: MEng, BEng Mechanical Engineering
The programme will give students the ability to:
1. understand the basic principles of what is perhaps the most general of the engineering disciplines. It includes machinery and manufacture, the efficient use of mechanisms without excessive vibrations and stresses, energy utilization with minimal pollution of the environment and transport;
2. understand and apply with critical, analytical and practical skills, the core subject areas of solid mechanics, thermofluids, materials, design, manufacture and computing, together with supporting subjects in mathematics and workshop practice;
3. specialise, in the final years by selecting from a wide range of subjects that are led by active researchers in the field, thus ensuring state of the art knowledge;
4. understand issues of engineering business matters such as finance, law, marketing, cost, risk, management;
5. understand the responsibilities of an engineer to society and to deal with issues such as the environment and health and safety;
6. be exposed to industrial seminars and visits;
7. develop independent study, practical, team working and communication skills;
8. be prepared for employment within a wide range of engineering disciplines, or to study for a postgraduate degree, and to obtain accreditation as a Chartered Engineer (CEng).
Additionally, we offer exciting opportunities like studying abroad and industrial work placements to ensure you have the best grounding to head out into the professional world.
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH1010 | Computers in Engineering Analysis | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1206 | Design and Manufacture 1 | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH1215 | Thermofluids 1 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1230 | Solid Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1280 | Engineering Materials | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1520 | Engineering Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) |
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH2610 | Engineering Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2620 | Vibration and Control | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2636 | Design and Manufacture 2 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2640 | Economics and Management | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH2650 | Mechatronics and Measurement Systems | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2670 | Thermofluids 2 | 20 | Semesters 1 & 2 (Sep to Jun) |
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH3775 | Additive Manufacturing | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3890 | Individual Engineering Project | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3900 | Finite Element Methods of Analysis | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 20 credits from the following optional modules (basket 1):
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH3425 | Automotive Propulsion Systems | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH3496 | Thermofluids 3 | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 20 credits from the following optional modules (basket 2):
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH3225 | Biomedical Engineering Design | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH3465 | Robotics and Machine Intelligence | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH3470 | Vehicle Design and Analysis | 20 | Semesters 1 & 2 (Sep to Jun) |
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH5080M | Team Project | 45 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates will be required to study a total of 75 credits from the following optional modules, with a maximum of 45 credits in either semester:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH5125M | Electric and Hybrid Drivetrain Engineering | 15 | Semester 2 (Jan to Jun) | |
MECH5185M | Automotive Chassis Engineering | 15 | Semester 1 (Sep to Jan) | |
MECH5315M | Engineering Computational Methods | 15 | Semester 1 (Sep to Jan) | |
MECH5320M | Energy Systems, Policy and Economics for Engineers | 15 | Semester 2 (Jan to Jun) | |
MECH5345M | Fundamentals of Tribology | 15 | Semester 1 (Sep to Jan) | |
MECH5375M | Surface Engineering and Coatings | 15 | Semester 2 (Jan to Jun) | |
MECH5490M | Biomaterials | 15 | Semester 2 (Jan to Jun) | |
MECH5500M | Functional Joint Replacement Technology | 15 | Semester 2 (Jan to Jun) | |
MECH5700M | Aerospace Structures | 15 | Semester 2 (Jan to Jun) | |
MECH5725M | Aerospace Systems Engineering | 15 | Semester 2 (Jan to Jun) | |
MECH5740M | Rotary Wing Aircraft | 15 | Semester 2 (Jan to Jun) | |
MECH5770M | Computational Fluid Dynamics Analysis | 15 | Semester 1 (Sep to Jan) | |
MECH5790M | Design Optimisation | 15 | Semester 1 (Sep to Jan) |
Last updated: 23/04/2025 15:22:24
Errors, omissions, failed links etc should be notified to the Catalogue Team