The information on this page is accurate for students entering the programme from September 2024. For students who entered the programme before September 2024, you can find the details of your programme: BSc Actuarial Mathematics
This programme is for students who have a strong interest in mathematics and statistics as well as finance and economics. The programme will not only prepare you to pursue a career as an actuary in traditional areas of practice, such as insurance or pensions, but also in the wider sphere of risk-management and a variety of roles at the intersection of mathematics and finance.
Through the programme you will develop your understanding of mathematics, statistics, accounting, finance and economics. The emphasis on a rigorous understanding of the underlying principles coupled with opportunities to develop your professional skills will give you a strong foundation on which to build your future career.
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Canddiates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS1235 | Introductory Financial Accounting | 10 | Semester 1 (Sep to Jan) | PFP |
| LUBS1245 | Introductory Management Accounting | 10 | Semester 2 (Jan to Jun) | PFP |
| LUBS1953 | Economic Theory and Applications for Finance | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1000 | Core Mathematics | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1013 | Computational Mathematics and Modelling | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH1700 | Probability and Statistics | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS2140 | Intermediate Microeconomics | 10 | Semester 2 (Jan to Jun) | |
| LUBS2291 | Financial Accounting and Reporting | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS2610 | Intermediate Macroeconomics | 10 | Semester 1 (Sep to Jan) | |
| MATH2501 | Financial Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH2701 | Statistical Methods | 20 | Semester 2 (Jan to Jun) | |
| MATH2702 | Stochastic Processes | 10 | Semester 1 (Sep to Jan) | |
| MATH2703 | Time Series | 10 | Semester 2 (Jan to Jun) |
Candidates will be required to study 20 credits from the following optional modules. Candidates must note that MATH2440 Optimisation and MATH2140 Introduction to Logic are mutually exclusive and may not both be selected.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2003 | Investigations in Mathematics | 10 | Semester 1 (Sep to Jan) | |
| MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
| MATH2350 | Vector Calculus and Partial Differential Equations | 20 | Semester 1 (Sep to Jan) | |
| MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) |
(For students entering from September 2024 onwards)
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
We are currently refreshing our courses to make sure students have the best possible experience. Where there is no module code link below the full module details are not yet available. Before you are required to enrol on a module full details will be provided.
Students may choose up to 20 credits from the following list.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2017 | Real Analysis | 15 | Not running in 202526 | |
| MATH2080 | Further Linear Algebra | 10 | Not running in 202526 | |
| MATH2230 | Discrete Mathematics | 10 | Not running in 202526 | |
| MATH2231 | Discrete Mathematics with Computation | 15 | Not running in 202526 | |
| MATH2365 | Vector Calculus | 15 | Not running in 202526 | |
| MATH2375 | Linear Differential Equations and Transforms | 15 | Not running in 202526 | |
| MATH2391 | Nonlinear Differential Equations | 10 | Not running in 202526 | |
| MATH2600 | Numerical Analysis | 10 | Not running in 202526 | |
| MATH2601 | Numerical Analysis with Computation | 15 | Not running in 202526 | |
| MATH2640 | Introduction to Optimisation | 10 | Not running in 202526 | |
| MATH2735 | Statistical Modelling | 10 | Not running in 202526 | |
| MATH2740 | Environmental Statistics | 10 | Not running in 202526 | |
| MATH2900 | Maths at Work | 10 | Not running in 202526 | |
| MATH2920 | Computational Mathematics | 10 | Not running in 202526 | |
| MATH3414 | Analytic Solutions of Partial Differential Equations | 15 | Semester 1 (Sep to Jan) | |
| MATH3475 | Modern Numerical Methods | 15 | Not running in 202526 | |
| MATH3714 | Linear Regression and Robustness | 15 | Semester 1 (Sep to Jan) | |
| MATH3723 | Statistical Theory | 15 | Semester 2 (Jan to Jun) | |
| MATH3772 | Multivariate Analysis | 10 | Semester 1 (Sep to Jan) | |
| MATH3820 | Bayesian Statistics | 10 | Not running in 202526 |
Students must choose 20 to 40 credits from the modules below.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| LUBS2260 | Banks and Banking Systems | 10 | Semester 1 (Sep to Jan) | |
| LUBS2295 | Intermediate Management Accounting | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS3005 | Advanced Microeconomics | 10 | Semester 2 (Jan to Jun) | |
| LUBS3250 | Transnational Corporations in the World Economy | 10 | Semester 2 (Jan to Jun) | |
| LUBS3330 | Economic Development | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS3340 | Economics of Famines | 20 | Not running in 202526 | |
| LUBS3365 | Environmental Economics | 10 | Semester 2 (Jan to Jun) | |
| LUBS3435 | Public Enterprise and Regulation | 10 | Semester 1 (Sep to Jan) | |
| LUBS3505 | Advanced Macroeconomics | 10 | Semester 1 (Sep to Jan) | |
| LUBS3541 | Principles of Auditing | 10 | Not running in 202526 | |
| LUBS3550 | Auditing and Assurance Services | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS3631 | Contemporary Issues in Accounting | 10 | Semester 1 (Sep to Jan) | |
| LUBS3690 | Principles of Taxation | 20 | Semesters 1 & 2 (Sep to Jun) | |
| LUBS3785 | The Economics of Unions | 10 | Not running in 202526 | |
| LUBS3880 | Corporate Governance | 10 | Not running in 202526 | |
| LUBS3930 | Economics of Business and Corporate Strategy | 20 | Semesters 1 & 2 (Sep to Jun) |
Last updated: 20/05/2025 16:55:55
Errors, omissions, failed links etc should be notified to the Catalogue Team