This programme will allow students to broaden and deepen their knowledge and skills in Physics at the forefront of research in the discipline, to attain a masters qualification that prepares them for further research within academia (PhD) or provides the experience to work in an industrial or other business related area.
Students can choose to study a wide range of optional modules or focus on a particular area of research expertise in the school, according to their interests and future career aspirations.
It is these ‘Pathways’ which are a feature of the programme. Under the umbrella of an MSc in Physics students can specialise in Bionanophysics, Soft Matter Physics, Condensed Matter Physics, Quantum Technology, Optical Materials or Medical Imaging. Or they can take a diverse range of modules to suit their interests and keep their options open. Students will be advised of suitable module choices at the start of the programme.
Running alongside these modules students will undertake an advanced and extensive research project in one of the school’s internationally recognised research groups. This will enable the student to develop advanced skills in research planning, execution and reporting, possibly leading to publication of their work in an international journal.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5010M | MSc Project | 90 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5050M | Current Research Topics in Physics | 15 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 75 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MEDP5312M | Magnetic Resonance Imaging | 15 | Semester 1 (Sep to Jan) | |
| MEDP5331M | Medical X-ray Imaging | 15 | Semester 1 (Sep to Jan) | |
| MEDP5332M | X-ray Computed Tomography | 15 | Semester 2 (Jan to Jun) | |
| PHAS5100M | Winds, Bubbles and Explosions | 15 | Semester 1 (Sep to Jan) | |
| PHAS5160M | The Physics of Fluids | 15 | Semester 1 (Sep to Jan) | |
| PHAS5200M | Soft Matter Physics: Liquid Crystals | 15 | Semester 1 (Sep to Jan) | |
| PHAS5210M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 | Semester 2 (Jan to Jun) | |
| PHAS5300M | Superconductivity | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5310M | Nanomagnetism | 15 | Semester 2 (Jan to Jun) | |
| PHAS5320M | Nobel Physics in Materials Science | 15 | Semester 2 (Jan to Jun) | |
| PHAS5400M | Quantum Many-Body Physics | 15 | Semester 1 (Sep to Jan) | |
| PHAS5410M | Quantum Information Science and Technology | 15 | Semester 1 (Sep to Jan) | |
| PHAS5420M | Quantum Field Theory | 15 | Semester 1 (Sep to Jan) | |
| PHAS5430M | Quantum Photonics | 15 | Semester 2 (Jan to Jun) | |
| PHAS5440M | Advanced Quantum Information Theory | 15 | Semester 2 (Jan to Jun) | |
| PHAS5450M | Advanced Quantum Physics | 15 | Semester 1 (Sep to Jan) | |
| PHAS5500M | Advanced Bionanophysics Research | 15 | Semester 1 (Sep to Jan) | |
| PHAS5510M | Physics of Biological Systems | 15 | Semester 2 (Jan to Jun) |
Last updated: 12/05/2026 16:36:54
Errors, omissions, failed links etc should be notified to the Catalogue Team