This programme will allow students to broaden and deepen their knowledge in areas of Astrophysics at the forefront of research in the discipline, to attain a masters qualification that prepares them for further research in academia.
As well as a broad grounding in astrophysical concepts, this programme provides practical skills in observational astronomy, data analysis and digital simulations.
At Leeds we are world renowned experts in star and planet formation research, using both theory and observations to try and understand the origins of stars and Earth-like planets. On this programme, students will be exposed to research in this area and will gain experience in using data from the world’s leading observatories.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5000M | Research Project | 60 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5040M | Research Skills | 30 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5050M | Current Research Topics in Physics | 15 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study 75 credits from the following lists of optional modules.
Candidates must choose at least 30 credits in each semester.
Candidates must choose at least 60 credits from list A:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5100M | Winds, Bubbles and Explosions | 15 | Semester 1 (Sep to Jan) | |
| PHAS5110M | Exoplanetary systems | 15 | Semester 2 (Jan to Jun) | |
| PHAS5120M | General Relativity | 15 | Semester 1 (Sep to Jan) | |
| PHAS5130M | Cosmology | 15 | Semester 2 (Jan to Jun) | |
| PHAS5141M | Star Formation | 15 | Semester 1 (Sep to Jan) | |
| PHAS5160M | The Physics of Fluids | 15 | Semester 1 (Sep to Jan) |
Candidates may choose up to 15 credits from list B:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| PHAS5200M | Soft Matter Physics: Liquid Crystals | 15 | Semester 1 (Sep to Jan) | |
| PHAS5210M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 | Semester 2 (Jan to Jun) | |
| PHAS5300M | Superconductivity | 15 | Semesters 1 & 2 (Sep to Jun) | |
| PHAS5310M | Nanomagnetism | 15 | Semester 2 (Jan to Jun) | |
| PHAS5320M | Nobel Physics in Materials Science | 15 | Semester 2 (Jan to Jun) | |
| PHAS5400M | Quantum Many-Body Physics | 15 | Semester 1 (Sep to Jan) | |
| PHAS5410M | Quantum Information Science and Technology | 15 | Semester 1 (Sep to Jan) | |
| PHAS5420M | Quantum Field Theory | 15 | Semester 1 (Sep to Jan) | |
| PHAS5440M | Advanced Quantum Information Theory | 15 | Semester 2 (Jan to Jun) | |
| PHAS5500M | Advanced Bionanophysics Research | 15 | Semester 1 (Sep to Jan) | |
| PHAS5510M | Physics of Biological Systems | 15 | Semester 2 (Jan to Jun) |
Last updated: 12/05/2026 16:36:54
Errors, omissions, failed links etc should be notified to the Catalogue Team