Our planet faces many pressing societal challenges including the climate emergency and the sustainable exploration and use of Earth’s resources from freshwater to minerals that are needed for sustainable technologies. With a growing population more and more people are affected by natural hazards such as earthquakes, volcanic eruptions and extreme weather. Space weather is impacting satellites we increasingly rely on.
‘Geophysical and Atmospheric Sciences’ is a new programme at Leeds, advanced from ‘Geophysics’ covering a broad range of these key environmental challenges. You will develop fundamental expertise in the physics of the Earth, including ocean and atmospheric physics and the dynamics of the Earth’s and other planets’ interior. You will apply this knowledge to understanding complex environmental challenges, and to finding solutions for the mitigation of natural hazards.
This programme is a highly numerate and quantitative component in teaching and student education within the School of Earth and Environment. It prepares future generations of students capable of addressing real-world environmental challenges that require complex data analyses, quantitative modelling and computer programming. We train graduates who understand and can provide solutions for climate change, energy transition and hazard mitigation which aligns with the University’s strategic initiatives. There is a strong emphasis on applying your knowledge in the real world through practical hands-on learning and field trips.
This programme may include field activities. Should a planned destination be deemed unsafe or unviable, we will arrange appropriate alternative means for students to meet programme learning outcomes.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE1060 | Physics of the Earth and Atmosphere | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
| SOEE1281 | Atmosphere | 10 | Semester 2 (Jan to Jun) | |
| SOEE1302 | Advanced Mathematics 1 | 10 | Semester 1 (Sep to Jan) | PFP |
| SOEE1312 | Advanced Mathematics 2 | 10 | Semester 2 (Jan to Jun) | PFP |
| SOEE1561 | Earth | 10 | Semester 1 (Sep to Jan) | |
| SOEE1720 | Programming and Data Science | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
Candidates will be required to study 10-20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE1034 | Natural Hazards | 10 | Semester 1 (Sep to Jan) | |
| SOEE1401 | Weather | 10 | Semester 2 (Jan to Jun) | |
| SOEE1434 | Water | 10 | Semester 1 (Sep to Jan) |
Students can select up to 10 credits of Discovery modules in place of optional choice.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE2041 | Advanced Mathematics 3 | 10 | Semester 1 (Sep to Jan) | |
| SOEE2055 | Inverse Theory | 10 | Semester 1 (Sep to Jan) | |
| SOEE2191 | Digital Data Analysis | 10 | Semester 1 (Sep to Jan) | |
| SOEE2210 | Atmosphere and Ocean Dynamics | 10 | Semester 2 (Jan to Jun) | |
| SOEE2215 | Lithosphere Dynamics | 10 | Semester 2 (Jan to Jun) | |
| SOEE2253 | Numerical Methods for Earth and Atmosphere | 10 | Semester 1 (Sep to Jan) | |
| SOEE2555 | Environmental Geophysics | 20 | Semester 2 (Jan to Jun) | |
| SOEE2720 | 4D Earth | 20 | Semester 2 (Jan to Jun) |
Candidates will be required to study 10-20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE2092 | Meteorology | 10 | Semester 1 (Sep to Jan) | |
| SOEE2110 | Introductory Oceanography | 10 | Semester 1 (Sep to Jan) | |
| SOEE2160 | Climate Change: Science and Impacts | 10 | Semester 2 (Jan to Jun) |
Students can select up to 10 credits of Discovery modules in place of optional choice.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules - Research Dissertation - 40 credits - PFP - Integrated Field School - 20 credits - The Earth from Core to Atmosphere - 20 credits
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE3190 | Earth Observations from Space | 10 | Semester 2 (Jan to Jun) | |
| SOEE3630 | Strategic Energy Issues | 10 | Semester 2 (Jan to Jun) |
Candidates will be required to study 20 credits from the following optional modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| SOEE3020 | Geothermal Energy: Engineering, Societal and Governance Challenges | 10 | Semester 1 (Sep to Jan) | |
| SOEE3135 | Engineering Geology | 10 | Semester 2 (Jan to Jun) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3171 | Volcanic Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 | Semester 1 (Sep to Jan) | |
| SOEE3535 | Atmospheric Physics | 10 | Semester 2 (Jan to Jun) |
Last updated: 05/05/2026 16:46:29
Errors, omissions, failed links etc should be notified to the Catalogue Team