The information on this page is accurate for students entering the programme in 2023/2024 or before. For students entering the programme from September 2024 or after, you can find the details of your programme: BSc Mathematics(For students entering from September 2024 onwards)
The programme will aim to:
- introduce students to the major branches of mathematics;
- meet the needs of students with varied mathematical backgrounds and with different aspirations within mathematics;
- enable the student to appreciate the coherence, logical structure, and broad applicability of mathematics;
- impart an awareness of the values of research and scholarship in mathematics;
- accustom students to the use of tools, including libraries and computers, that are available to mathematicians;
- provide a thorough training in the intellectual skills and advanced techniques of modern mathematics;
- develop the ability of students to abstract and generalize, to model various phenomena, and to interpret numerical data;
- enable future mathematicians to develop the skills associated with problem solving, rigorous argument and communication;
- educate new mathematicians to meet the needs of employers, including those in industry, finance, education and the public services;
- prepare some students for further study in some branch of mathematics.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH1000 | Core Mathematics | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1013 | Computational Mathematics and Modelling | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
| MATH1110 | Real Analysis | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH1120 | Introduction to Group Theory | 10 | Semester 1 (Sep to Jan) | |
| MATH1300 | Dynamics and Motion | 10 | Semester 2 (Jan to Jun) | |
| MATH1700 | Probability and Statistics | 20 | Semesters 1 & 2 (Sep to Jun) |
Candidates wishing to continue studies in Pure Mathematics will need to pass MATH1110 Real Analysis. Candidates wishing to continue studies in Statistics will need to pass MATH1700 Probability and Statistics.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2002 | Investigations in Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) | |
| MATH2130 | Further Linear Algebra and Discrete Mathematics | 20 | Semester 1 (Sep to Jan) | |
| MATH2350 | Vector Calculus and Partial Differential Equations | 20 | Semester 1 (Sep to Jan) |
Candidates will be required to select a pathway from the following.
Pure and Applied Mathematics Pathway
Candidates must have passed MATH1110 Real Analysis in order to select the Pure and Applied Mathematics pathway. Candidates will additionally be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2150 | Calculus, Curves and Complex Analysis | 20 | Semester 2 (Jan to Jun) | |
| MATH2400 | Mathematical Modelling | 20 | Semester 2 (Jan to Jun) |
Candidates will be required to select exactly one module from each of Lists A and B.
List A
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
| MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) |
List B
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
| MATH2380 | Calculus of Variations | 10 | Semester 2 (Jan to Jun) |
Pure Mathematics and Statistics Pathway
Candidates must have passed MATH1110 Real Analysis and MATH1700 Probability and Statistics in order to select the Pure Mathematics and Statistics pathway. Candidates on this will additionally be required to study the following compulsory modules.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2150 | Calculus, Curves and Complex Analysis | 20 | Semester 2 (Jan to Jun) | |
| MATH2701 | Statistical Methods | 20 | Semester 2 (Jan to Jun) |
Candidates will be required to select exactly one module from each of Lists A and B.
List A
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
| MATH2702 | Stochastic Processes | 10 | Semester 1 (Sep to Jan) |
List B
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
| MATH2703 | Time Series | 10 | Semester 2 (Jan to Jun) |
Applied Mathematics and Statistics Pathway
Candidates must have passed MATH1700 Probability and Statistics in order to select the Applied Mathematics and Statistics pathway. Candidates on this pathway will additionally be required to study the following compulsory modules:
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2400 | Mathematical Modelling | 20 | Semester 2 (Jan to Jun) | |
| MATH2701 | Statistical Methods | 20 | Semester 2 (Jan to Jun) |
Candidates will be required to select exactly one module from each of Lists A and B.
List A
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) | |
| MATH2702 | Stochastic Processes | 10 | Semester 1 (Sep to Jan) |
List B
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH2380 | Calculus of Variations | 10 | Semester 2 (Jan to Jun) | |
| MATH2703 | Time Series | 10 | Semester 2 (Jan to Jun) |
Candidates will be permitted to substitute any module(s) from Lists A or B with Discovery modules in the same semester, up to a total of 20 credits across the year.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students must enrol on exactly 120 or 125 credits with at least 100 credits of level 3 modules.
If a student satisfies all requirements for a BSc(Hons) Mathematics with the exception of not passing MATH3001, then the student will be awarded a BSc(Ord) Mathematics.
Candidates will be required to study the following compulsory modules.
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| MATH3001 | Project in Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students must choose at least 80 credits from Lists A and B with, at least 40 credits from List A. It is strongly advised that students only take 10 credits of Level 2 modules.
List A
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| COMP3910 | Combinatorial Optimisation | 10 | Semester 2 (Jan to Jun) | |
| COMP3940 | Graph Algorithms and Complexity Theory | 10 | Semester 1 (Sep to Jan) | |
| MATH3015 | History of Mathematics | 15 | Semester 1 (Sep to Jan) | |
| MATH3017 | Calculus in the Complex Plane | 15 | Semester 1 (Sep to Jan) | |
| MATH3021 | Philosophy of Logic and Mathematics | 20 | Not running in 202526 | |
| MATH3033 | Graph Theory | 15 | Semester 1 (Sep to Jan) | |
| MATH3044 | Number Theory | 15 | Semester 2 (Jan to Jun) | |
| MATH3071 | Groups and Symmetry | 15 | Semester 1 (Sep to Jan) | |
| MATH3092 | Mixed Models | 10 | Semester 2 (Jan to Jun) | |
| MATH3104 | Proof and Computation | 15 | Semester 2 (Jan to Jun) | |
| MATH3113 | Differential Geometry | 15 | Semester 2 (Jan to Jun) | |
| MATH3120 | Models and Sets | 15 | Semester 1 (Sep to Jan) | |
| MATH3143 | Combinatorics | 15 | Semester 2 (Jan to Jun) | |
| MATH3153 | Coding Theory | 15 | Semester 1 (Sep to Jan) | |
| MATH3193 | Algebras and Representations | 15 | Semester 1 (Sep to Jan) | |
| MATH3195 | Commutative Rings and Algebraic Geometry | 15 | Semester 2 (Jan to Jun) | |
| MATH3211 | Metric and Function Spaces | 15 | Semester 1 (Sep to Jan) | |
| MATH3216 | Hilbert Spaces and Fourier Analysis | 15 | Not running in 202526 | |
| MATH3225 | Topology | 15 | Semester 2 (Jan to Jun) | |
| MATH3232 | Transformation Geometry | 15 | Not running in 202526 | |
| MATH3355 | Hamiltonian Systems | 15 | Semester 2 (Jan to Jun) | |
| MATH3365 | Mathematical Methods | 15 | Semester 1 (Sep to Jan) | |
| MATH3374 | Linear and Non-Linear Waves | 15 | Not running in 202526 | |
| MATH3375 | Hydrodynamic Stability | 15 | Not running in 202526 | |
| MATH3385 | Quantum Mechanics | 15 | Not running in 202526 | |
| MATH3396 | Dynamical Systems | 15 | Not running in 202526 | |
| MATH3397 | Nonlinear Dynamics | 15 | Semester 1 (Sep to Jan) | |
| MATH3414 | Analytic Solutions of Partial Differential Equations | 15 | Semester 1 (Sep to Jan) | |
| MATH3424 | Introduction to Entropy in the Physical World | 15 | Not running in 202526 | |
| MATH3458 | Geophysical Fluid Dynamics | 15 | Not running in 202526 | |
| MATH3459 | Astrophysical Fluid Dynamics | 15 | Semester 2 (Jan to Jun) | |
| MATH3475 | Modern Numerical Methods | 15 | Not running in 202526 | |
| MATH3476 | Numerical Methods | 15 | Semester 1 (Sep to Jan) | |
| MATH3491 | Discrete Systems and Integrability | 15 | Not running in 202526 | |
| MATH3510 | Actuarial Mathematics 1 | 15 | Semester 1 (Sep to Jan) | |
| MATH3520 | Actuarial Mathematics 2 | 15 | Semester 2 (Jan to Jun) | |
| MATH3532 | Relativity and Cosmology | 15 | Not running in 202526 | |
| MATH3565 | Mathematical Biology | 15 | Semester 1 (Sep to Jan) | |
| MATH3567 | Evolutionary Modelling | 15 | Semester 2 (Jan to Jun) | |
| MATH3620 | Fluid Dynamics 2 | 15 | Semester 1 (Sep to Jan) | |
| MATH3714 | Linear Regression and Robustness | 15 | Semester 1 (Sep to Jan) | |
| MATH3723 | Statistical Theory | 15 | Semester 2 (Jan to Jun) | |
| MATH3734 | Stochastic Calculus for Finance | 15 | Semester 2 (Jan to Jun) | |
| MATH3772 | Multivariate Analysis | 10 | Semester 1 (Sep to Jan) | |
| MATH3802 | Time Series | 10 | Semester 1 (Sep to Jan) | |
| MATH3820 | Bayesian Statistics | 10 | Not running in 202526 | |
| MATH3823 | Generalised Linear Models | 10 | Semester 2 (Jan to Jun) | |
| PHIL3123 | Philosophy of Logic and Mathematics | 20 | Not running in 202526 | |
| PHYS3011 | Cosmology | 15 | Semester 2 (Jan to Jun) | |
| PHYS3383 | Advanced Quantum Physics | 15 | Semester 1 (Sep to Jan) |
List B
| Code | Title | Credits | Semester | Pass for Progression |
|---|---|---|---|---|
| COMP3223 | Cryptography | 10 | Semester 2 (Jan to Jun) | |
| EDUC3060 | Mathematics Education | 10 | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
| HPSC3200 | Science Communication: History & Theory | 20 | Semester 1 (Sep to Jan) | |
| MATH2120 | Rings and Polynomials | 10 | Semester 2 (Jan to Jun) | |
| MATH2140 | Introduction to Logic | 10 | Semester 1 (Sep to Jan) | |
| MATH2380 | Calculus of Variations | 10 | Semester 2 (Jan to Jun) | |
| MATH2440 | Optimisation | 10 | Semester 1 (Sep to Jan) | |
| MATH2702 | Stochastic Processes | 10 | Semester 1 (Sep to Jan) | |
| MATH3860 | Introduction to Clinical Trials | 15 | Semester 2 (Jan to Jun) | |
| PHYS3190 | Molecular Simulation: Theory and Practice | 15 | Semester 2 (Jan to Jun) | |
| SOEE3151 | Dynamics of Weather Systems | 10 | Semester 2 (Jan to Jun) | |
| SOEE3250 | Inverse Theory | 10 | Semester 1 (Sep to Jan) |
Students may study up to 20 credits of discovery modules at Level 2 or 3, including MATH modules and Level 1 Skills Modules, keeping in mind that they need to enrol on at least 100 credits of Level 3 modules. Choices are subject to the approval of the Programme Manager.
Last updated: 21/05/2025 16:53:44
Errors, omissions, failed links etc should be notified to the Catalogue Team