The Bachelor Degree with Integrated International Foundation Year (Science) is an extended 4-year degree. It offers an opportunity to those international students who have the potential and motivation to succeed, but who do not yet have the formal qualifications required for entry to Year 1 of a University of Leeds Arts Science-related undergraduate degree programme.
The International Foundation Year will provide a firm grounding in the subjects required for the students’ intended continued undergraduate study. Successful completion of the initial year will guarantee you progression onto your chosen undergraduate degree at Leeds.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
IDEA0100 | Challenges in Professional Ethics: An Introduction | 20 | Semesters 1 & 2 (Sep to Jun) |
You will study three or four of the below subject groups of modules. The subjects and modules that you study will depend on the requirements for progression to year one of the degree programme.
Academic Study Skills
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
ELU0038 | Academic Study Skills for Arts and Social Sciences | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
ELU0040 | Academic Study Skills for Science, Technology, Engineering and Maths | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
ELU0041 | Academic Study Skills for Business | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
All students will be required to study one of the above Academic Study Skills modules.
Mathematics
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MATH0111 | Elementary Differential Calculus (Version 1) | 10 | Semester 1 (Sep to Jan) | |
MATH0212 | Elementary Integral Calculus (Version 1) | 10 | Semester 2 (Jan to Jun) | |
MATH0360 | Introduction to Applied Mathematics 1 | 10 | Semester 1 (Sep to Jan) | |
MATH0365 | Foundation Probability and Statistics | 10 | Not running in 202526 | |
MATH0370 | Introduction to Applied Mathematics 2 | 10 | Semester 2 (Jan to Jun) | |
MATH0390 | Foundation Pure and Applied Mathematics | 10 | Not running in 202526 |
Chemistry
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM0811 | Elementary General and Inorganic Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
CHEM0821 | Elementary Physical Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
CHEM0831 | Elementary Organic Chemistry (IFY) | 10 | Semester 2 (Jan to Jun) | |
CHEM0841 | Elementary Analytical Chemistry and Chemistry Project | 10 | Semester 2 (Jan to Jun) |
Biology
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LLLC0179 | The Biology of Populations | 10 | Semester 2 (Jan to Jun) | |
LLLC0208 | Introduction to Biology | 20 | Semester 1 (Sep to Jan) | |
LLLC0209 | Biology of Health and Disease | 10 | Semester 2 (Jan to Jun) |
Physics
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PHAS0001 | Introduction to Experimental Physics | 10 | Semesters 1 & 2 (Sep to Jun) | PFP |
PHAS0010 | Thermal and Materials Physics | 10 | Semester 2 (Jan to Jun) | PFP |
PHAS0020 | Waves and Particles | 10 | Semester 1 (Sep to Jan) | PFP |
PHAS0030 | Fields and Electricity | 10 | Semester 2 (Jan to Jun) | PFP |
Chemistry with Geology
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
CHEM0811 | Elementary General and Inorganic Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
CHEM0821 | Elementary Physical Chemistry (IFY) | 10 | Semester 1 (Sep to Jan) | |
CHEM0831 | Elementary Organic Chemistry (IFY) | 10 | Semester 2 (Jan to Jun) | |
SOEE0011 | Introductory Geological Sciences (IFY) | 10 | Not running in 202526 |
Physics with Geology
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PHAS0010 | Thermal and Materials Physics | 10 | Semester 2 (Jan to Jun) | |
PHAS0020 | Waves and Particles | 10 | Semester 1 (Sep to Jan) | |
PHAS0030 | Fields and Electricity | 10 | Semester 2 (Jan to Jun) | |
SOEE0011 | Introductory Geological Sciences (IFY) | 10 | Not running in 202526 |
Computing
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
COMP0012 | Introduction to Programming | 10 | Not running in 202526 | |
COMP0021 | Introduction to Web Technologies (IFY) | 10 | Not running in 202526 | |
IDEA0100 | Challenges in Professional Ethics: An Introduction | 20 | Semesters 1 & 2 (Sep to Jun) |
Music
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MUS0001 | Exploring Music Studies | 20 | Semester 1 (Sep to Jan) | |
MUS0002 | Music in Practice | 20 | Semester 2 (Jan to Jun) |
Business
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS0010 | Foundations of Economics | 20 | Semester 2 (Jan to Jun) | |
LUBS0030 | Introduction to Marketing | 10 | Semester 2 (Jan to Jun) | |
LUBS0040 | Introductory Accounting and Finance | 20 | Not running in 202526 | |
LUBS0050 | Introduction to International Business | 10 | Semester 1 (Sep to Jan) |
Last updated: 20/05/2025 15:51:50
Errors, omissions, failed links etc should be notified to the Catalogue Team