The Bachelor Degree with Integrated International Foundation Year (Business) is an extended 4-year degree. It offers an opportunity to those international students who have the potential and motivation to succeed, but who do not yet have the formal qualifications required for entry to Year 1 of a University of Leeds Business-related undergraduate degree programme.
The International Foundation Year will provide a firm grounding in the subjects required for the students’ intended continued undergraduate study. Successful completion of the initial year will guarantee you progression onto your chosen undergraduate degree at Leeds.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
ELU0041 | Academic Study Skills for Business | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students will also be required to study modules in particular subjects. There are three pathways and students are assigned to these depending on their progression route.
Finance Pathway
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS0010 | Foundations of Economics | 20 | Semester 2 (Jan to Jun) | PFP |
LUBS0030 | Introduction to Marketing | 10 | Semester 2 (Jan to Jun) | PFP |
LUBS0040 | Introductory Accounting and Finance | 20 | Not running in 202526 | PFP |
LUBS0050 | Introduction to International Business | 10 | Semester 1 (Sep to Jan) | PFP |
MATH0365 | Foundation Probability and Statistics | 10 | Not running in 202526 | PFP |
MATH0390 | Foundation Pure and Applied Mathematics | 10 | Not running in 202526 | PFP |
Business Pathway
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS0010 | Foundations of Economics | 20 | Semester 2 (Jan to Jun) | PFP |
LUBS0030 | Introduction to Marketing | 10 | Semester 2 (Jan to Jun) | PFP |
LUBS0050 | Introduction to International Business | 10 | Semester 1 (Sep to Jan) | PFP |
LUBS0060 | Introduction to HRM | 10 | Semester 2 (Jan to Jun) | PFP |
LUBS0070 | Introductory Management | 10 | Semester 1 (Sep to Jan) | PFP |
MATH0365 | Foundation Probability and Statistics | 10 | Not running in 202526 | PFP |
MATH0390 | Foundation Pure and Applied Mathematics | 10 | Not running in 202526 | PFP |
Music Enterprise Pathway
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS0010 | Foundations of Economics | 20 | Semester 2 (Jan to Jun) | PFP |
LUBS0050 | Introduction to International Business | 10 | Semester 1 (Sep to Jan) | PFP |
LUBS0060 | Introduction to HRM | 10 | Semester 2 (Jan to Jun) | PFP |
LUBS0070 | Introductory Management | 10 | Semester 1 (Sep to Jan) | PFP |
MUS0001 | Exploring Music Studies | 20 | Semester 1 (Sep to Jan) | |
MUS0002 | Music in Practice | 20 | Semester 2 (Jan to Jun) |
Last updated: 20/05/2025 15:50:15
Errors, omissions, failed links etc should be notified to the Catalogue Team