This programme will allow students to broaden and deepen their knowledge and skills in Physics at the forefront of research in the discipline, to attain a masters qualification that prepares them for further research within academia (PhD) or provides the experience to work in an industrial or other business related area.
Students can choose to study a wide range of optional modules or focus on a particular area of research expertise in the school, according to their interests and future career aspirations.
It is these ‘Pathways’ which are a feature of the programme. Under the umbrella of an MSc in Physics students can specialise in Astrophysics, Bionanophysics, Soft Matter Physics, Condensed Matter Physics, Quantum Technology, Optical Materials or Medical Imaging. Or they can take a diverse range of modules to suit their interests and keep their options open. Students will be advised of suitable module choices at the start of the programme.
Running alongside these modules students will undertake an advanced and extensive research project in one of the school’s internationally recognised research groups. This will enable the student to develop advanced skills in research planning, execution and reporting, possibly leading to publication of their work in an international journal.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PHAS5010M | MSc Project | 90 | Semesters 1 & 2 (Sep to Jun) | |
PHAS5050M | Current Research Topics in Physics | 15 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to study between 30 and 75 credits from the following optional modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MEDP5312M | Magnetic Resonance Imaging | 15 | 1 Sep to 31 Jan | |
MEDP5331M | Medical X-ray Imaging | 15 | 1 Sep to 31 Jan | |
MEDP5332M | X-ray Computed Tomography | 15 | 1 Jan to 30 Jun | |
PHAS5100M | Winds, Bubbles and Explosions | 15 | Semester 1 (Sep to Jan) | |
PHAS5200M | Soft Matter Physics: Liquid Crystals | 15 | Semester 1 (Sep to Jan) | |
PHAS5210M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 | Semester 2 (Jan to Jun) | |
PHAS5300M | Superconductivity | 15 | Semesters 1 & 2 (Sep to Jun) | |
PHAS5310M | Nanomagnetism | 15 | Semester 2 (Jan to Jun) | |
PHAS5400M | Quantum Many-Body Physics | 15 | Semester 2 (Jan to Jun) | |
PHAS5410M | Quantum Information Science and Technology | 15 | Semester 1 (Sep to Jan) | |
PHAS5420M | Quantum Field Theory | 15 | Semester 1 (Sep to Jan) | |
PHAS5500M | Advanced Bionanophysics Research | 15 | Semester 1 (Sep to Jan) | |
PHAS5510M | Physics of Biological Systems | 15 | Semester 2 (Jan to Jun) |
Candidates may study between 0 and 45 credits of Level 3 modules from the list below, with approval of the Programme Leader:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MEDP3512 | Magnetic Resonance Imaging | 10 | 1 Sep to 31 Jan | |
MEDP3531 | Medical X-ray imaging | 10 | 1 Sep to 31 Jan | |
MEDP3532 | X-ray Computed Tomography | 10 | 1 Jan to 30 Jun | |
PHYS3011 | Cosmology | 15 | Semester 2 (Jan to Jun) | |
PHYS3116 | Photonics | 15 | Not running in 202425 | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 | Semester 2 (Jan to Jun) | |
PHYS3281 | Star and Planet Formation | 15 | 1 Sep to 31 Jan (adv yr), Semester 1 (Sep to Jan) | |
PHYS3383 | Advanced Quantum Physics | 15 | Semester 1 (Sep to Jan) | |
PHYS3390 | Quantum Photonics | 15 | Semester 2 (Jan to Jun) | |
PHYS3394 | Quantum Matter | 15 | Semester 1 (Sep to Jan) | |
PHYS3422 | Magnetism in Condensed Matter | 15 | Semester 2 (Jan to Jun) | |
PHYS3441 | Statistical Mechanics | 15 | Not running in 202425 | |
PHYS3511 | Advanced Mechanics | 15 | Semester 1 (Sep to Jan) | |
PHYS3523 | Bionanophysics | 15 | Semester 1 (Sep to Jan) | |
PHYS3543 | Theoretical Elementary Particle Physics | 15 | Semester 2 (Jan to Jun) |
Students should note that if they choose to take the maximum of 45 credits of non M-level modules, they must pass ALL 135 credits of M-level modules. Even if you pass all 45 credits of non M-level modules but fail 15 credits at M-Level, you will NOT be meeting the requirements for the MSc award. Students must pass a minimum of 135 M-level modules to meet the requirement for an MSc award.
Last updated: 06/09/2024 14:54:54
Errors, omissions, failed links etc should be notified to the Catalogue Team