Graduates will:
- be able to evaluate the role of consultancy organisations, the external context in which they operate and how consultancy firms operate.
- be able to critically assess the nature of the consultancy life cycle.
- have strongly developed consultancy research methods skills, equipping them with the ability to analyse and evaluate consultancy data and projects
- have a sound theoretical grounding in the broad area of management consultancy and be able to evaluate and critically assess relevant business and management theories and models
- have developed a range of analytical and personal skills in management consulting.
- have a clear understanding of how their knowledge and skills may be used effectively within an organisational context, enhanced by the undertaking of a consulting project
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students are eligible for the award if they pass the 150 credits of modules (including any pass for progression modules) and achieve an overall average mark of 50 or above, calculated across the 180 credits of modules.
Students will be required to study the following 135 credits of compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS5225M | Strategic Management | 15 | Semester 1 (Sep to Jan) | |
LUBS5588M | Management Consulting: Facts, Theories and Issues | 30 | Semester 1 (Sep to Jan) | |
LUBS5590M | Management Consulting: The Consulting Life Cycle | 30 | Semester 2 (Jan to Jun) | PFP |
LUBS5592M | Research Methods and Practice for Consultants | 15 | Semesters 1 & 2 (Sep to Jun) | |
LUBS5594M | Management Consulting Project | 45 | Semesters 1 & 2 (Sep to Jun) | PFP |
Students will be required to study 45 credits from the following optional modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS5221M | Effective Decision Making | 15 | Semester 1 (Sep to Jan) | |
LUBS5301M | Sustainable Futures: Climate Change, the Environment and Business | 15 | Semester 2 (Jan to Jun) | |
LUBS5308M | Business Analytics and Decision Science | 15 | Semester 1 (Sep to Jan) | |
LUBS5320M | Training and Development | 30 | Semester 2 (Jan to Jun) | |
LUBS5326M | Digitalization, Automation and the Future of Work | 30 | Semester 1 (Sep to Jan) | |
LUBS5342M | People Analytics: Strategy and Practice | 30 | Semester 2 (Jan to Jun) | |
LUBS5365M | Diversity Management | 30 | Semester 2 (Jan to Jun) | |
LUBS5596M | Strategic Change and Leadership | 15 | Semester 1 (Sep to Jan) | |
LUBS5963M | Entrepreneurship and Enterprise Creation | 15 | Semester 1 (Sep to Jan) |
Last updated: 28/03/2025 14:24:28
Errors, omissions, failed links etc should be notified to the Catalogue Team