Our graduates will:
1. Demonstrate an in-depth knowledge of current and emerging theories, techniques and practices within the field of accounting and finance and the ability to apply these theories in a professional setting.
2. Be proactive problem solvers with the ability to critically evaluate and formulate solutions to complex financial and accounting scenarios.
3. Be an independent researcher able to critically analyse and synthesise current empirical research in accountancy and finance, to develop research ideas and questions, and to undertake analysis and interpretation of results.
4. Be professional in applying accounting and finance to a broader business context.
5. Demonstrate in-depth knowledge of financial operations and be able to critically analyse these within a global context.
6. Be effective communicators of findings and recommendations in a clear and cogent manner in both written and oral contexts.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students are eligible for the award if they pass the 150 credits of modules (including any pass for progression modules) and achieve an overall average mark of 50 or above, calculated across the 180 credits of modules.
Students will be required to study the following 150 credits of compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS5000M | Quantitative Methods | 15 | Semester 1 (Sep to Jan) | |
LUBS5004M | Corporate Finance | 15 | Semester 1 (Sep to Jan) | PFP |
LUBS5008M | Accounting and Organisational Performance | 15 | Semester 1 (Sep to Jan) | PFP |
LUBS5011M | Applied Finance | 15 | Semester 2 (Jan to Jun) | |
LUBS5017M | Advanced Financial Reporting | 15 | Semester 2 (Jan to Jun) | PFP |
LUBS5062M | Accounting and Finance Dissertation | 60 | 1 Oct to 30 Sep (12mth) | PFP |
LUBS5072M | Critical Skills for the Finance Professional | 15 | 1 Jun to 31 Jul |
Students will be required to study 15 credits in Semester 1 and 15 credits in Semester 2 from the following optional modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
LUBS5002M | Information and Organisation Design | 15 | Semester 1 (Sep to Jan) | |
LUBS5006M | International Business Finance | 15 | Semester 1 (Sep to Jan) | |
LUBS5019M | Forensic Accounting and Finance | 15 | Semester 2 (Jan to Jun) | |
LUBS5031M | Behavioural Finance | 15 | Semester 2 (Jan to Jun) | |
LUBS5052M | International Investment | 15 | Semester 2 (Jan to Jun) | |
LUBS5054M | International Banking and Finance | 15 | Semester 1 (Sep to Jan) | |
LUBS5056M | Python Programming for Finance | 15 | Semester 2 (Jan to Jun) |
Last updated: 19/08/2024 11:34:48
Errors, omissions, failed links etc should be notified to the Catalogue Team