At the end of the programme students should be able to:
- explain and interrogate the concepts of culture, creativity and entrepreneurship and the
relationships between them;
- place culture, creativity and enterprise within a range of cultural, social and
economic contexts;
- interrogate the professional, organisational and institutional implications of the roles of
creativity and entrepreneurship;
- explain, interrogate and apply concepts and theories of the arts, cultural industries and creative industries within selected socio-economic contexts;
- develop a critically informed approach to understanding professional development issues in
relationship to creative entrepreneurship in the cultural field
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students must study 180 credits comprised from a mix of compulsory and optional modules adding up to 180 credits.
Candidates will be required to study the following modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
PECI5107M | Independent Research Project (MA) | 60 | 1 Sep to 31 Aug (12mth) | |
PECI5204M | Theoretical Perspectives: Culture, Creativity and Entrepreneurship | 30 | Semesters 1 & 2 (Sep to Jun) | |
PECI5706M | Entrepreneurship and Cultural Industries | 30 | Semesters 1 & 2 (Sep to Jun) |
Candidates will be required to choose 60 credits from the optional modules below:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOAH5000M | Engaging the Modern City: The Civic Researcher | 30 | Semesters 1 & 2 (Sep to Jun) | |
LUBS5537M | New Venture Creation | 15 | Semester 2 (Jan to Jun) | |
LUBS5963M | Entrepreneurship and Enterprise Creation | 15 | Semester 1 (Sep to Jan) | |
PECI5104M | Individual Project | 30 | 1 Jan to 31 Jul | |
PECI5105M | Creative Work | 30 | Semester 2 (Jan to Jun) | |
PECI5106M | Performance and Collaborative Enterprise | 30 | Semester 2 (Jan to Jun) | |
PECI5207M | Arts Management and Cultural Leadership | 30 | Semester 2 (Jan to Jun) | |
PECI5209M | Critical Debates in Culture and Place | 30 | Semester 1 (Sep to Jan) | |
PECI5211M | Audience, Engagement and Impact | 30 | Semester 2 (Jan to Jun) | |
PECI5213M | Cultural Participation and Participatory Cultures | 30 | Semester 1 (Sep to Jan) | |
PECI5214M | Creativity and Innovation Management | 30 | Not running in 202425 | |
PECI5216M | Arts and Activism | 30 | Semester 2 (Jan to Jun) | |
PECI5217M | Popular Performance: from music hall to variety television | 30 | Semester 1 (Sep to Jan) | |
PECI5218M | Cultural Policy and the Politics of Culture | 30 | Semester 2 (Jan to Jun) | |
PECI5219M | Sustainable Development in Arts and Culture | 30 | Semester 1 (Sep to Jan) | |
PECI5223M | The Popular Music Industries since c.1857 | 30 | Semester 1 (Sep to Jan) | |
PECI5407M | Digital and Intermedial Storytelling | 30 | Semester 2 (Jan to Jun) | |
PECI5411M | Arts Based Practices in Health and Wellbeing | 30 | Semester 2 (Jan to Jun) | |
PECI5705M | The Costumed Body: Performance, Performativity and Politics | 30 | Semester 2 (Jan to Jun) |
Last updated: 13/09/2024 09:30:30
Errors, omissions, failed links etc should be notified to the Catalogue Team