The information on this page is accurate for students entering the programme in 2023/2024 or before. For students entering the programme from September 2024 or after, you can find the details of your programme: href="https://webprod3.leeds.ac.uk/catalogue/dynprogrammes.asp?Y=202425&P=BSMATH-R">BSc Mathematics(For students entering from September 2024 onwards)
The programme will aim to:
- introduce students to the major branches of mathematics;
- meet the needs of students with varied mathematical backgrounds and with different aspirations within mathematics;
- enable the student to appreciate the coherence, logical structure, and broad applicability of mathematics;
- impart an awareness of the values of research and scholarship in mathematics;
- accustom students to the use of tools, including libraries and computers, that are available to mathematicians;
- provide a thorough training in the intellectual skills and advanced techniques of modern mathematics;
- develop the ability of students to abstract and generalize, to model various phenomena, and to interpret numerical data;
- enable future mathematicians to develop the skills associated with problem solving, rigorous argument and communication;
- educate new mathematicians to meet the needs of employers, including those in industry, finance, education and the public services;
- prepare some students for further study in some branch of mathematics.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code MATH1000 | Title Core Mathematics | Credits 40 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression PFP |
Code MATH1013 | Title Computational Mathematics and Modelling | Credits 20 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression PFP |
Code MATH1110 | Title Real Analysis | Credits 20 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression |
Code MATH1120 | Title Introduction to Group Theory | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH1300 | Title Dynamics and Motion | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH1700 | Title Probability and Statistics | Credits 20 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression |
Candidates wishing to continue studies in Pure Mathematics will need to pass MATH 1110 Real Analysis. Candidates wishing to continue studies in Statistics will need to pass MATH1700 Probability and Statistics.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students must enrol on exactly 120 or 125 credits in each year of the programme.
Students are required to study the following compulsory modules.
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code MATH2017 | Title Real Analysis | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2022 | Title Groups and Vector Spaces | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2365 | Title Vector Calculus | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2375 | Title Linear Differential Equations and Transforms | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2920 | Title Computational Mathematics | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Students are required to take at least 30 credits from the following optional modules.
Students must take at least 20 credits from the following list:
List A
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code MATH2027 | Title Rings and Polynomials | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2041 | Title Logic | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2042 | Title Logic with Computation | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH2051 | Title Geometry of Curves and Surfaces | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2230 | Title Discrete Mathematics | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2231 | Title Discrete Mathematics with Computation | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2340 | Title The Mathematics of Music | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2391 | Title Nonlinear Differential Equations | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2535 | Title Financial Mathematics: Risk | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2545 | Title Financial Mathematics: Markets | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2600 | Title Numerical Analysis | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2601 | Title Numerical Analysis with Computation | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2625 | Title Fluid Dynamics | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2640 | Title Introduction to Optimisation | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2650 | Title Calculus of Variations | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2715 | Title Statistical Methods | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2750 | Title Introduction to Markov Processes | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2775 | Title Survival Analysis | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Further modules can be chosen from the following list:
List B
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code HPSC2150 | Title History of Science in 10 Objects | Credits 20 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2800 | Title Mathematics into Schools | Credits 10 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression |
Code MATH2900 | Title Maths at Work | Credits 10 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression |
At most 20 credits may be chosen as discovery modules. Discovery modules may be chosen at Level 1 or Level 2.
!! IMPORTANT !! When choosing options, students must take into account which modules they intend to take in Year 3 to make sure that they have the necessary prerequisites. Please refer to the information from the Programme Meetings.
Altogether students may not take more than 20 credits in Level 1 modules. Choices are subject to the approval of the Programme Manager.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students must enrol on exactly 120 or 125 credits with at least 100 credits of level 3 modules.
If a student satisfies all requirements for a BSc(Hons) Mathematics with the exception of not passing MATH3001, then the student will be awarded a BSc(Ord) Mathematics.
Candidates will be required to study the following compulsory modules.
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code MATH3001 | Title Project in Mathematics | Credits 20 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression PFP |
Students must choose at least 80 credits from Lists A and B with, at least 60 credits from List A.
List A
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code COMP3910 | Title Combinatorial Optimisation | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code COMP3940 | Title Graph Algorithms and Complexity Theory | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3015 | Title History of Mathematics | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3017 | Title Calculus in the Complex Plane | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3021 | Title Philosophy of Logic and Mathematics | Credits 20 | Semester Not running in 202425 | Pass for Progression |
Code MATH3033 | Title Graph Theory | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3044 | Title Number Theory | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3071 | Title Groups and Symmetry | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3092 | Title Mixed Models | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3104 | Title Proof and Computation | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3113 | Title Differential Geometry | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3120 | Title Models and Sets | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3143 | Title Combinatorics | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3153 | Title Coding Theory | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3193 | Title Algebras and Representations | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3195 | Title Commutative Rings and Algebraic Geometry | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3211 | Title Metric and Function Spaces | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3216 | Title Hilbert Spaces and Fourier Analysis | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3225 | Title Topology | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3232 | Title Transformation Geometry | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3355 | Title Hamiltonian Systems | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3365 | Title Mathematical Methods | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3374 | Title Linear and Non-Linear Waves | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3375 | Title Hydrodynamic Stability | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3385 | Title Quantum Mechanics | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3396 | Title Dynamical Systems | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3397 | Title Nonlinear Dynamics | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3414 | Title Analytic Solutions of Partial Differential Equations | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3424 | Title Introduction to Entropy in the Physical World | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3458 | Title Geophysical Fluid Dynamics | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3459 | Title Astrophysical Fluid Dynamics | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3475 | Title Modern Numerical Methods | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3476 | Title Numerical Methods | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3491 | Title Discrete Systems and Integrability | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3510 | Title Actuarial Mathematics 1 | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3520 | Title Actuarial Mathematics 2 | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3532 | Title Relativity and Cosmology | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3565 | Title Mathematical Biology | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3567 | Title Evolutionary Modelling | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH3620 | Title Fluid Dynamics 2 | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3714 | Title Linear Regression and Robustness | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3723 | Title Statistical Theory | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3734 | Title Stochastic Calculus for Finance | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH3772 | Title Multivariate Analysis | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3802 | Title Time Series | Credits 10 | Semester Semester 1 (Sep to Jan), Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3820 | Title Bayesian Statistics | Credits 10 | Semester Not running in 202425 | Pass for Progression |
Code MATH3823 | Title Generalised Linear Models | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code PHIL3123 | Title Philosophy of Logic and Mathematics | Credits 20 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code PHYS3011 | Title Cosmology | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code PHYS3383 | Title Advanced Quantum Physics | Credits 15 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
List B
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
Code COMP3223 | Title Cryptography | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code EDUC3060 | Title Mathematics Education | Credits 10 | Semester Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | Pass for Progression |
Code HPSC3200 | Title Science Communication: History & Theory | Credits 20 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2027 | Title Rings and Polynomials | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2042 | Title Logic with Computation | Credits 15 | Semester Not running in 202425 | Pass for Progression |
Code MATH2051 | Title Geometry of Curves and Surfaces | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH2231 | Title Discrete Mathematics with Computation | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2545 | Title Financial Mathematics: Markets | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2601 | Title Numerical Analysis with Computation | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2650 | Title Calculus of Variations | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2775 | Title Survival Analysis | Credits 10 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code MATH2800 | Title Mathematics into Schools | Credits 10 | Semester Semesters 1 & 2 (Sep to Jun) | Pass for Progression |
Code MATH2920 | Title Computational Mathematics | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code MATH3860 | Title Introduction to Clinical Trials | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code PHYS3190 | Title Molecular Simulation: Theory and Practice | Credits 15 | Semester Semester 2 (Jan to Jun) | Pass for Progression |
Code SOEE3151 | Title Dynamics of Weather Systems | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Code SOEE3250 | Title Inverse Theory | Credits 10 | Semester Semester 1 (Sep to Jan) | Pass for Progression |
Students may study up to 20 credits of discovery modules at Level 2 or 3, including MATH modules and Level 1 Skills Modules, keeping in mind that they need to enrol on at least 100 credits of Level 3 modules. Choices are subject to the approval of the Programme Manager.
Last updated: 03/10/2024 14:35:13
Errors, omissions, failed links etc should be notified to the Catalogue Team