From high-tech operating theatres and biomaterials to medical wearables and implant technologies, medical engineers play a crucial part in the evolution of modern healthcare. Bridging the gap between engineering and medicine through a multidisciplinary approach – medical engineering solutions combine knowledge of the body with engineering principles, technology, mechanics and innovation to develop tools for the medical community to improve the health and wellbeing of the population.
The programme will give students the ability to:
1. understand core mechanical engineering, biological and medical subjects relevant to the medical engineer, coupled with a depth of knowledge in the areas of biomechanics, biomaterials and medical engineering;
2. analyse, design and evaluate information in the biomedical engineering domain;
3. communicate, manage and utilise team working skills in pursuit of overcoming biomedical engineering challenges.
Additionally, we offer exciting opportunities like studying abroad and industrial work placements to ensure you have the best grounding to head out into the professional world.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH1010 | Computers in Engineering Analysis | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1206 | Design and Manufacture 1 | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH1215 | Thermofluids 1 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1230 | Solid Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1280 | Engineering Materials | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1520 | Engineering Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH2610 | Engineering Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2620 | Vibration and Control | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2636 | Design and Manufacture 2 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2640 | Economics and Management | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH2650 | Mechatronics and Measurement Systems | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2670 | Thermofluids 2 | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory module:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
FOEN8001 | Industrial Placement Year | 120 | Semesters 1 & 2 (Sep to Jun) | PFP |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH3225 | Biomedical Engineering Design | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH3245 | Structure, Function and Repair of the Body | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH3775 | Additive Manufacturing | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3890 | Individual Engineering Project | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3900 | Finite Element Methods of Analysis | 20 | Semesters 1 & 2 (Sep to Jun) |
Last updated: 29/04/2024 16:07:48
Errors, omissions, failed links etc should be notified to the Catalogue Team