The information on this page is accurate for students entering the programme in 2023/24 or before. For students entering the programme from September 2024 or after, you can find the details of your programme: BEng Aeronautical and Aerospace Engineering (For students entering from September 2024 onwards)
The Aeronautical and Aerospace programme will give students the ability to:
1. Understand the basic principles of aircraft flight mechanics, control, aerodynamics, structures, propulsion and design.
2. Apply these underlying principles together with critical, analytical and practical skills to problem solving in aeronautical and aerospace engineering.
3. Understand issues of engineering business matters such as: finance, law, marketing, cost, risk and management.
4. Understand the responsibilities of an engineer to society and to deal with issues such as the environment and health and safety.
5. Be exposed to industrial seminars and visits.
6. Develop independent study, practical, team working and communication skills.
7. Be prepared for employment within the Aeronautical or Aerospace Engineering arena, or to study for a postgraduate degree in engineering and to obtain accreditation as a Chartered Engineer (CEng).
Additionally, we offer exciting opportunities like studying abroad and industrial work placements to ensure you have the best grounding to head out into the professional world.
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH1010 | Computers in Engineering Analysis | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1206 | Design and Manufacture 1 | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH1215 | Thermofluids 1 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1230 | Solid Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1280 | Engineering Materials | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH1520 | Engineering Mathematics | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Students will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH2610 | Engineering Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2620 | Vibration and Control | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2636 | Design and Manufacture 2 | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2640 | Economics and Management | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH2650 | Mechatronics and Measurement Systems | 20 | Semesters 1 & 2 (Sep to Jun) | |
MECH2670 | Thermofluids 2 | 20 | Semesters 1 & 2 (Sep to Jun) |
[Learning Outcomes, Transferable (Key) Skills, Assessment]
View Timetable
Candidates will be required to study the following compulsory modules:
Code | Title | Credits | Semester | Pass for Progression |
---|---|---|---|---|
MECH3450 | Aerospace Vehicle Design | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3790 | Aerodynamics and Aerospace Propulsion | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3855 | Aerospace Flight Mechanics | 20 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3890 | Individual Engineering Project | 40 | Semesters 1 & 2 (Sep to Jun) | PFP |
MECH3900 | Finite Element Methods of Analysis | 20 | Semesters 1 & 2 (Sep to Jun) |
Last updated: 21/03/2024 10:29:57
Errors, omissions, failed links etc should be notified to the Catalogue Team